| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Tatum Evans, Foxboro Sports Center | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jodi Scaltreto | Hillsboro, NH |
| Assistant Referee | ||
| Accountant | Michael A. Brodsky | Hillsboro, NH |
| Judge 1 | Judge 4 | |
| Judge 2 | Judge 5 | |
| Judge 3 | Judge 6 | |
| Substitute |
Last Updated: Sat, Jun 06, 2009, 12:27PM (Competition local time)