| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | The Storm, North Shore FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Team Esprit, Hamden FSA | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Team Millennium, New England FSC | 4 | 3 | 4 | 3 | 3 | 3/3 | |
| 4. | Ice Pops, Pilgrim SC | 3 | 4 | 3 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell | Lunenburg, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Thomas Sobell* | Nashua, NH |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Shirley Holdsworth | Rindge, NH |
| Judge 2 | Nicole Wolf | Charlestown, Ma |
| Judge 3 | Dennis Morrill | Cumberland, RI |
| Judge 4 | Lisa Aldrich | Billerica, MA |
| Judge 5 | Robin Greenleaf | Wayland, MA |
| Substitute |
Last Updated: Wed, Oct 13, 2004, 12:48PM (Competition local time)