| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sheer Ice, Pawtucket and Provide... | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Ice-Lantics, Garden State SC | 2 | 3 | 2 | 2 | 2 | 4/2 | |
| 3. | The Storm, North Shore SC | 3 | 2 | 3 | 3 | 3 | 5/3 | |
| 4. | Precisely Right, SC of Morris | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Wendy Enzmann* | Stow, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Dave Sargent | Shirley, MA |
| Accountant | Lee Murray | So. Dartmouth, MA |
| Judge 1 | Elizabeth Barrow | Ramsey, NJ |
| Judge 2 | Michelle Blatt | Brooklyn, NY |
| Judge 3 | Eleanor Hunter | Avon, MA |
| Judge 4 | Laura Kudravetz | Newton, MA |
| Judge 5 | Patricia Lynch | Glen Ridge, NJ |
| Substitute |
Last Updated: Sat, Mar 19, 2005, 06:14PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Metroliners, Bowie FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Lady Ducks, SC of Wilmington | 2 | 2 | 3 | 2 | 2 | 4/2 | |
| 3. | Ice Magic, Hickory Hill FSC | 3 | 5 | 2 | 3 | 3 | 4/3 | |
| 4. | Achilles Edge, Achilles FSC | 4 | 3 | 4 | 4 | 4 | 5/4 | |
| 5. | Ice Crystals, Champain Valley SC | 5 | 4 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Sargent | Shirley, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Leonard Colarusso | Quincy, MA |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Wendy Enzmann* | Stow, MA |
| Judge 2 | Lisa Aldrich | Billerica, MA |
| Judge 3 | Allison Duarte | Cumberland, RI |
| Judge 4 | Patricia Lynch | Glen Ridge, NJ |
| Judge 5 | Laura Kudravetz | Newton, MA |
| Substitute |
Last Updated: Sat, Mar 19, 2005, 05:30PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Boston, The SC of Boston | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Symmetric Ice Crystals, Symmetric FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Sargent | Shirley, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Leonard Colarusso | Quincy, MA |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Allison Duarte | Cumberland, RI |
| Judge 2 | Wendy Enzmann* | Stow, MA |
| Judge 3 | Laura Kudravetz | Newton, MA |
| Judge 4 | Patricia Lynch | Glen Ridge, NJ |
| Judge 5 | Lisa Aldrich | Billerica, MA |
| Substitute |
Last Updated: Sat, Mar 19, 2005, 05:04PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Pittsfield Pinwheels, Pittsfield FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Achilles Edge, Achilles FSC | 7 | 2 | 2 | 5 | 2 | 3/2 | |
| 3. | Ice Prisms, Pilgrim SC | 4 | 6 | 3 | 2 | 4 | 4/4 | |
| 4. | Ice Magic, Hickory Hill FSC | 3 | 4 | 6 | 6 | 3 | 3/4 | |
| 5. | The Genesee Express, The Genesee FSC | 6 | 3 | 5 | 3 | 5 | 4/5 | |
| 6. | Icy Hots, Pawtucket and Provide... | 2 | 7 | 8 | 4 | 6 | 3/6 | |
| 7. | Bluewater Blades, Skaneateles FSC | 5 | 8 | 4 | 8 | 7 | 3/7 | TOM 16 |
| 8. | Synchroettes, Essex SC of NJ | 8 | 5 | 7 | 7 | 8 | 3/7 | TOM 19 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Leonard Colarusso | Quincy, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Dave Sargent | Shirley, MA |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Lisa Aldrich | Billerica, MA |
| Judge 2 | Eleanor Hunter | Avon, MA |
| Judge 3 | Elizabeth Barrow | Ramsey, NJ |
| Judge 4 | Michelle Blatt | Brooklyn, NY |
| Judge 5 | Wendy Enzmann* | Stow, MA |
| Substitute |
Last Updated: Sat, Mar 19, 2005, 04:15PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Ice Cubes, Hayden Rec Centre FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Icy Hots, Pawtucket and Provide... | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Synchroettes, Essex SC of NJ | 3 | 3 | 3 | 3 | 3 | 5/3 | |
| 4. | Snowflakes, Warwick FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Sargent | Shirley, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Leonard Colarusso | Quincy, MA |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Patricia Lynch | Glen Ridge, NJ |
| Judge 2 | Elizabeth Barrow | Ramsey, NJ |
| Judge 3 | Laura Kudravetz | Newton, MA |
| Judge 4 | Michelle Blatt | Brooklyn, NY |
| Judge 5 | Allison Duarte | Cumberland, RI |
| Substitute |
Last Updated: Sat, Mar 19, 2005, 03:16PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Ice-Lantics, Garden State SC | 1 | 1 | 2 | 5 | 1 | 3/1 | |
| 2. | The Storm #1, North Shore FSC | 2 | 5 | 1 | 1 | 3 | 3/2 | |
| 3. | The Storm # 2, North Shore FSC | 5 | 3 | 3 | 2 | 5 | 3/3 | |
| 4. | Symmetric Ice Crystals, Symmetric FSC | 3 | 4 | 7 | 4 | 2 | 4/4 | TOM 13 |
| 5. | Precisely Right, SC of Morris NJ | 4 | 7 | 4 | 3 | 4 | 4/4 | TOM 15 |
| 6. | Ice Pops, Pilgrim SC | 7 | 2 | 5 | 6 | 6 | 4/6 | |
| 7. | Synchroettes, Essex SC of NJ | 6 | 6 | 6 | 7 | 7 | 3/6 | |
| 8. | Small Wonders, U. of Delaware FSC | 8 | 8 | 8 | 8 | 8 | 5/8 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Leonard Colarusso | Quincy, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Wendy Enzmann* | Stow, MA |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Michelle Blatt | Brooklyn, NY |
| Judge 2 | Eleanor Hunter | Avon, MA |
| Judge 3 | Lisa Aldrich | Billerica, MA |
| Judge 4 | Laura Kudravetz | Newton, MA |
| Judge 5 | Elizabeth Barrow | Ramsey, NJ |
| Substitute |
Last Updated: Sat, Mar 19, 2005, 02:39PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | The Genesee Express, The Genesee FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Wallace Synergy, Wallace FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Bluewater Blades, Skaneateles FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
| 4. | Winterettes, South Shore SC | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Leonard Colarusso | Quincy, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Wendy Enzmann* | Stow, MA |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Michelle Blatt | Brooklyn, NY |
| Judge 2 | Allison Duarte | Cumberland, RI |
| Judge 3 | Patricia Lynch | Glen Ridge, NJ |
| Judge 4 | Lisa Aldrich | Billerica, MA |
| Judge 5 | Eleanor Hunter | Avon, MA |
| Substitute |
Last Updated: Sat, Mar 19, 2005, 06:59PM (Competition local time)