| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bryanna Nevius, Smithfield FSC | 8 | 1 | 4 | 1 | 1 | 1 | 4 | 4/1 | |
| 2. | Sarah Stone, New England FSC | 1 | 2 | 1 | 2 | 3 | 7 | 1 | 5/2 | |
| 3. | Kaitlyn Manning, New England FSC | 2 | 10 | 2 | 10 | 4 | 3 | 9 | 4/4 | TOM 11 |
| 4. | Marissa Castelli, Smithfield FSC | 7 | 6 | 7 | 4 | 2 | 4 | 2 | 4/4 | TOM 12 |
| 5. | Rebecca Goldman, Smithfield FSC | 5 | 3 | 3 | 5 | 6 | 8 | 7 | 4/5 | TOM 16 |
| 6. | Lauren Stockunas, Penguin FSC | 11 | 5 | 8 | 13 | 5 | 5 | 3 | 4/5 | TOM 18 |
| 7. | Kendyl Murtaug, New England FSC | 12 | 4 | 6 | 3 | 7 | 6 | 5 | 5/6 | |
| 8. | Jocelyn Sierra, New England FSC | 5 | 7 | 11 | 7 | 10 | 2 | 6 | 5/7 | |
| 9. | Alexis Goolkasian, Hayden Rec Ctr FSC | 3 | 8 | 9 | 8 | 9 | 9 | 8 | 4/8 | |
| 10. | Alyssa Katzoff, New England FSC | 9 | 11 | 10 | 9 | 8 | 10 | 12 | 5/10 | |
| 11. | Liao Xiao Shan, Cantiague FSC | 4 | 12 | 5 | 11 | 11 | 13 | 10 | 5/11 | |
| 12. | Chiara Draghi, New England FSC | 13 | 9 | 12 | 6 | 12 | 12 | 11 | 6/12 | |
| 13. | Stephanie Smolenski, Commonwealth FSC | 10 | 13 | 14 | 12 | 13 | 11 | 13 | 6/13 | |
| 14. | Sarah O'Keefe, North Shore SC | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 7/14 | |
| 15. | Kerry Grenier, New England FSC | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 7/15 | |
| Caroline Kozub, New England FSC | Withdrawn | |||||||||
| Elise Lilja, Colonial FSC | Withdrawn | |||||||||
| Stephanie Prestamo, SC of Brewster | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Bell* | Lincoln, RI |
| Assistant Referee | ||
| Accountant | Julian Krane* | Everett, MA |
| Judge 1 | Nancy D'Wolf | Bristol, RI |
| Judge 2 | Allison Duarte | Cumberland, RI |
| Judge 3 | Doris Heinold | Wellesley Hills, MA |
| Judge 4 | Robert LaMontagne | Providence, RI |
| Judge 5 | Esterica McGill | Amherst, MA |
| Judge 6 | Thomasa Palladino | Niskayuna, NY |
| Judge 7 | William Rowe | Medford, MA |
| Substitute |
Last Updated: Sat, Jan 01, 2000, 02:13AM (Competition local time)