| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Imagica, SC of Boston | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9/1 | |
| 2. | On Thin Ice, Individual Member | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Edmunds* | West Yarmouth, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Didier Brus | Toulouse, France |
| Accountant | Esther Winslow* | West Chatham, MA |
| Judge 1 | Ron Dei Cas | Washington, DC |
| Judge 2 | Marie Pearce | Alpharetta, GA |
| Judge 3 | Leonard Colarusso | Quincy, MA |
| Judge 4 | Donald Mumper | Clarksville, TN |
| Judge 5 | Gerald Miele | Greenville, RI |
| Judge 6 | Robert Bell | Lincoln, RI |
| Judge 7 | Kathaleen Cutone | Reading, MA |
| Judge 8 | J. C. Berlot | Paris, France |
| Judge 9 | Shirley Bourquen | Marlboro, MA |
| Substitute |
Last Updated: Sat, Jun 24, 2006, 03:55PM (Competition local time)