| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAIMEE FERNALD |   | 54.12 | 26.01 |   | 28.11 | 3.56 | 3.44 | 3.63 | 3.50 | 3.44 | 0.00 | #2 |
| 2 | JENNIFER MILEWSKI |   | 50.36 | 23.86 |   | 26.50 | 3.56 | 3.31 | 3.25 | 3.25 | 3.19 | 0.00 | #3 |
| 3 | KYOKO YANO |   | 47.22 | 18.31 |   | 30.91 | 4.00 | 4.00 | 3.75 | 3.88 | 3.69 | 2.00 | #5 |
| 4 | JULLIAN SULLIVAN |   | 44.07 | 17.37 |   | 26.70 | 3.44 | 3.31 | 3.25 | 3.50 | 3.19 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/24/2006 11:33