| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia Glastris, DuPage FSC | 38.76 | 19.06 |   | 19.70 | 4.38 | 4.31 | 4.38 | 4.38 | 4.44 | 0.00 | #1 |
| 2 | Aimee Buchanan, Colonial FSC | 36.30 | 18.03 |   | 18.27 | 4.06 | 3.94 | 4.19 | 4.06 | 4.06 | 0.00 | #7 |
| 3 | Shannon Fiedler, Charter Oak FSC | 31.70 | 14.13 |   | 18.57 | 4.06 | 4.00 | 4.25 | 4.13 | 4.19 | 1.00 | #9 |
| 4 | Kendyl Murtaugh, New England Figure Skating Clu | 30.84 | 12.73 |   | 18.11 | 4.19 | 4.00 | 4.06 | 4.00 | 3.88 | 0.00 | #11 |
| 5 | Jillian Langone, Colonial FSC | 29.45 | 12.50 |   | 16.95 | 3.75 | 3.69 | 3.75 | 3.88 | 3.75 | 0.00 | #8 |
| 6 | Maddison Grogan, Colonial FSC | 26.88 | 11.00 |   | 15.88 | 3.69 | 3.44 | 3.38 | 3.63 | 3.50 | 0.00 | #13 |
| 7 | Meghan O'Neill, Charter Oak FSC | 25.08 | 10.44 |   | 15.64 | 3.56 | 3.44 | 3.38 | 3.56 | 3.44 | 1.00 | #12 |
| 8 | Carrie Fredin, DuPage FSC | 23.33 | 10.24 |   | 15.09 | 3.50 | 3.19 | 3.25 | 3.38 | 3.44 | 2.00 | #5 |
| 9 | Dana Salomon, Colonial FSC | 23.26 | 9.52 |   | 14.74 | 3.31 | 3.31 | 3.19 | 3.31 | 3.25 | 1.00 | #4 |
| 10 | Kiara Sonoda, SC of Amherst | 22.72 | 8.47 |   | 15.25 | 3.69 | 3.31 | 3.19 | 3.38 | 3.38 | 1.00 | #2 |
| 11 | Tiffany Finek-Haynes, Brattleboro FSC | 21.77 | 8.17 |   | 13.60 | 3.06 | 3.06 | 2.94 | 3.06 | 3.00 | 0.00 | #3 |
| 12 | Chiara Draghi, New England Figure Skating Clu | 21.60 | 7.47 |   | 14.13 | 3.31 | 3.19 | 2.94 | 3.25 | 3.00 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/03/2007 21:37