| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexa Scimeca, DuPage FSC | 44.82 | 26.07 |   | 18.75 | 4.94 | 4.63 | 4.56 | 4.69 | 4.63 | 0.00 | #4 |
| 2 | Victoria True, New England Figure Skating Clu | 33.71 | 18.11 |   | 16.60 | 4.31 | 4.13 | 4.13 | 4.19 | 4.00 | 1.00 | #2 |
| 3 | Kyoko Yano, Pawtucket & Providence FSC | 28.01 | 12.51 |   | 15.50 | 4.13 | 3.75 | 3.81 | 4.00 | 3.69 | 0.00 | #6 |
| 4 | Tory Sheehan, Yarmouth Ice Club | 22.22 | 10.52 |   | 13.70 | 3.63 | 3.50 | 3.19 | 3.56 | 3.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/03/2007 21:37