| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa Lee, Individual | 51.27 | 20.22 |   | 31.05 | 3.63 | 3.31 | 3.44 | 3.56 | 3.31 | 0.00 | #9 |
| 2 | Ainsley Duffy McGill, Charter Oak FSC | 46.68 | 16.74 |   | 29.94 | 3.63 | 3.25 | 3.25 | 3.38 | 3.13 | 0.00 | #11 |
| 3 | Annelise Chmelik, DuPage FSC | 44.98 | 18.19 |   | 26.79 | 3.19 | 2.75 | 3.13 | 2.94 | 2.88 | 0.00 | #6 |
| 4 | Karolyne Shieh, Colonial FSC | 42.77 | 16.77 |   | 27.00 | 3.25 | 3.19 | 2.81 | 2.94 | 2.81 | 1.00 | #3 |
| 5 | Gabrielle Luiselli, Colonial FSC | 42.04 | 16.04 |   | 26.00 | 3.13 | 2.69 | 2.88 | 3.00 | 2.75 | 0.00 | #12 |
| 6 | Molly McKenna, Pittsfield FSC | 37.68 | 13.59 |   | 25.09 | 3.00 | 2.75 | 2.81 | 2.69 | 2.69 | 1.00 | #2 |
| 7 | Emily Stevenson, SC of Boston | 36.28 | 11.62 |   | 25.66 | 3.13 | 2.81 | 2.75 | 2.94 | 2.63 | 1.00 | #8 |
| 8 | Michelle Peckham, Ice SC of Exeter | 32.61 | 13.46 |   | 21.15 | 2.69 | 2.31 | 2.31 | 2.38 | 2.06 | 2.00 | #1 |
| 9 | Rachel Caley, Yarmouth Ice Club | 32.03 | 9.95 |   | 24.08 | 2.88 | 2.56 | 2.50 | 2.88 | 2.56 | 2.00 | #5 |
| 10 | Natalie Liu, SC of Hartford | 31.74 | 11.11 |   | 23.63 | 2.75 | 2.50 | 2.69 | 2.69 | 2.50 | 3.00 | #4 |
| 11 | Allie Huttler, Individual | 30.92 | 11.20 |   | 21.72 | 2.50 | 2.25 | 2.44 | 2.50 | 2.38 | 2.00 | #7 |
| 12 | Maggie Bruno, SC of Southern CT | 30.14 | 11.47 |   | 18.67 | 2.25 | 2.06 | 2.00 | 2.06 | 2.00 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/03/2007 21:37