| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Grafton, Smithfield FSC | 65.11 | 30.90 |   | 34.21 | 4.00 | 3.69 | 3.88 | 3.81 | 3.63 | 0.00 | #6 |
| 2 | Max Louscher, New England Figure Skating Clu | 46.99 | 18.84 |   | 29.15 | 3.38 | 3.31 | 3.13 | 3.25 | 3.13 | 1.00 | #3 |
| 3 | Mark McAvoy, Champlain Valley SC | 45.57 | 18.98 |   | 28.59 | 3.38 | 3.13 | 3.06 | 3.38 | 2.94 | 2.00 | #1 |
| 4 | James Morgan, Haverhill-Salem FSC | 38.59 | 14.47 |   | 27.12 | 3.44 | 2.88 | 2.81 | 3.13 | 2.81 | 3.00 | #4 |
| 5 | Alexander Strupinski, Charter Oak FSC | 31.70 | 9.86 |   | 21.84 | 2.44 | 2.63 | 2.13 | 2.63 | 2.31 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/03/2007 21:37