| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia Glastris, DuPage FSC | 75.21 | 31.42 |   | 44.79 | 5.13 | 4.94 | 4.88 | 4.94 | 5.00 | 1.00 | #8 |
| 2 | Jillian Langone, Colonial FSC | 63.82 | 23.87 |   | 39.95 | 4.50 | 4.38 | 4.44 | 4.50 | 4.38 | 0.00 | #5 |
| 3 | Aimee Buchanan, Colonial FSC | 63.32 | 25.18 |   | 38.14 | 4.25 | 4.19 | 4.31 | 4.38 | 4.06 | 0.00 | #14 |
| 4 | Kendyl Murtaugh, New England Figure Skating Clu | 61.01 | 19.94 |   | 41.07 | 4.69 | 4.44 | 4.56 | 4.63 | 4.50 | 0.00 | #10 |
| 5 | Kiara Sonoda, SC of Amherst | 57.04 | 18.67 |   | 38.37 | 4.25 | 4.38 | 4.19 | 4.31 | 4.19 | 0.00 | #12 |
| 6 | Shannon Fiedler, Charter Oak FSC | 55.78 | 16.61 |   | 40.17 | 4.50 | 4.38 | 4.56 | 4.44 | 4.44 | 1.00 | #9 |
| 7 | Carrie Fredin, DuPage FSC | 53.90 | 20.91 |   | 34.99 | 4.06 | 3.75 | 3.88 | 4.00 | 3.75 | 2.00 | #13 |
| 8 | Meghan O'Neill, Charter Oak FSC | 53.82 | 19.60 |   | 35.22 | 4.13 | 3.81 | 3.75 | 4.00 | 3.88 | 1.00 | #2 |
| 9 | Alyssa Katzoff, New England Figure Skating Clu | 50.51 | 18.89 |   | 32.62 | 3.81 | 3.56 | 3.50 | 3.69 | 3.56 | 1.00 | #6 |
| 10 | Dana Salomon, Colonial FSC | 48.50 | 15.87 |   | 32.63 | 3.63 | 3.56 | 3.50 | 3.81 | 3.63 | 0.00 | #1 |
| 11 | Emily Theurer, Winchester FSC | 44.57 | 16.30 |   | 30.27 | 3.50 | 3.38 | 3.19 | 3.56 | 3.19 | 2.00 | #4 |
| 12 | Chiara Draghi, New England Figure Skating Clu | 40.91 | 11.52 |   | 30.39 | 3.38 | 3.44 | 3.19 | 3.50 | 3.38 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/03/2007 21:37