| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Sarah Moroz, Phillips Academy | 1 | 1 | 1 | 3/1 | |
| 2. | Courtney-Ann Stockard, Warwick FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ronald Pfenning | Hyannis, MA |
| Assistant Referee | ||
| Accountant | Michael Kudravetz | Gardner, MA |
| Judge 1 | Lisa Aldrich-McInnis | Burlington, MA |
| Judge 2 | Shirley Bourquin | Marlborough, MA |
| Judge 3 | Ronald Pfenning | Hyannis, MA |
| Substitute |
Last Updated: Sat, May 19, 2007, 02:20PM (Competition local time)