| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Harrison Choate SC of Boston | 33.14 | 1 |
| 2 | Mark McAvoy Champlain Valley SC | 31.96 | 2 |
| 3 | Colin Grafton Smithfield FSC | 31.58 | 3 |
| 4 | Max Louscher New England FSC | 31.02 | 4 |
| 5 | James Morgan Haverhill/Salem FSC | 25.13 | 5 |
| 6 | Jimmy Ma SC of New York | 19.56 | 6 |
| 7 | Justin Kozikowski Individual Member | 17.41 | 7 |
| WD | Kevin Han SC of Boston |   |   |
| WD | Matthew McAvoy Champlain Valley SC |   |   |
Last Update: 05/24/2007 9:17