| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Keilani-Lyn Rudderham SC of Boston | 34.19 | 1 |
| 2 | Yasmin Siraj SC of Boston | 31.65 | 2 |
| 3 | Jordana Itzkowitz Colonial FSC | 29.04 | 3 |
| 4 | Taylor Foley New England FSC | 27.00 | 4 |
| 5 | Brittany Ballard Charter Oak FSC | 26.61 | 5 |
| 6 | Kylie Duarte Smithfield FSC | 26.38 | 6 |
| 7 | Layla Siraj SC of Boston | 26.15 | 7 |
| 8 | Ariel Flotte SC of Boston | 25.48 | 8 |
| 9 | Remy Collins Colonial FSC | 25.04 | 9 |
| 10 | Annie Gergi SC of New York | 24.95 | 10 |
| 11 | Sydney Cusack Colonial FSC | 24.18 | 11 |
| 12 | Jetika-Kloth Zanard Univ. of Delaware | 23.64 | 12 |
| 13 | Jacqueline Acierno SC of New York | 22.65 | 13 |
| 14 | Kaylee Murphy Granite State FSC | 21.52 | 14 |
| 15 | Nora Smith Colonial FSC | 20.34 | 15 |
Last Update: 05/24/2007 9:17