| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Colin Grafton Smithfield FSC | 64.58 | 1 |
| 2 | Mark McAvoy Champlain Valley SC | 60.37 | 2 |
| 3 | Max Louscher New England FSC | 52.35 | 3 |
| 4 | Matthew Swinton New England FSC | 51.19 | 4 |
| 5 | Alexander Strupinski Charter Oak FSC | 40.70 | 5 |
| 6 | James Morgan Haverhill/Salem FSC | 40.13 | 6 |
| WD | Harrison Choate SC of Boston |   |   |
| WD | Justin Kozikowski Individual Member |   |   |
| WD | Matthew McAvoy Champlain Valley SC |   |   |
Last Update: 05/24/2007 9:17