| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Raina Narita SC of New York | 60.64 | 1 |
| 2 | Olivia Gibbons SC of Boston | 60.02 | 2 |
| 3 | Jocelyn Sierra New England FSC | 57.69 | 3 |
| 4 | Heather-Joy Miller Rye FSC | 57.32 | 4 |
| 5 | Kendyl Murtaugh New England FSC | 57.19 | 5 |
| 6 | Stacy Perfetti North Jersey FSC | 56.37 | 6 |
| 7 | Jillian Langone Colonial FSC | 54.18 | 7 |
| 8 | Aimee Buchanan Colonial FSC | 50.92 | 8 |
| 9 | Shannon Tarleton SC of New York | 50.90 | 9 |
| 10 | Samantha Meade Charter Oak FSC | 45.98 | 10 |
| 11 | Alyssa Leclerc Greenfield Area FSC | 39.20 | 11 |
| 12 | Teddi Haliscak Charter Oak FSC | 32.08 | 12 |
| WD | Meghan Barr SC of New York |   |   |
| WD | Amanda Egan New England FSC |   |   |
Last Update: 05/24/2007 9:17