| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Layla Siraj William WILLIAM | 29.71 | 1 |
| 2 | Kaylee Murphy Granite State FSC | 28.74 | 2 |
| 3 | Jetika-Kloth Zanard North Jersey FSC | 27.72 | 3 |
| 4 | Sydney Cusack Colonial FSC | 27.60 | 4 |
| 5 | Brittany Ballard Charter Oak FSC | 27.38 | 5 |
| 6 | Caroline Kozub New England FSC | 26.00 | 6 |
| 7 | Kayla Thierwechter William WILLIAM | 25.54 | 7 |
| 8 | Madeline Shack William WILLIAM | 25.24 | 8 |
| 9 | Elyse Frenchman Colonial FSC | 23.97 | 9 |
| 10 | Stephanie Brady ISC of Exeter | 23.68 | 10 |
| 11 | Jenelle Herman Yarmouth Ice Club | 23.04 | 11 |
| 12 | Theo Steinmann North Atlantic FSC | 22.39 | 12 |
| 13 | Victoria Baker ISC of Exeter | 22.22 | 13 |
| 14 | Gianna Salvaggio William WILLIAM | 19.23 | 14 |
| 15 | Alexandria Southard SC of Boston | 18.27 | 15 |
| 16 | Jennifer Chelo Smithfield FSC | 14.87 | 16 |
| WD | Maggie Bruno SC of New York |   |   |
Last Update: 05/24/2007 9:17