| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Gibbons SC of Boston | 28.41 | 14.91 |   | 14.50 | 3.63 | 3.38 | 3.63 | 3.69 | 3.81 | 1.00 | #2 |
| 2 | Jillian Langone Colonial FSC | 27.72 | 14.32 |   | 13.40 | 3.44 | 3.25 | 3.31 | 3.31 | 3.44 | 0.00 | #13 |
| 3 | Samantha Meade Charter Oak FSC | 25.52 | 12.87 |   | 12.65 | 3.31 | 3.06 | 3.06 | 3.13 | 3.25 | 0.00 | #11 |
| 4 | Molly Novello Garden City FSC | 25.04 | 13.94 |   | 11.10 | 3.00 | 2.69 | 2.75 | 2.75 | 2.69 | 0.00 | #10 |
| 5 | Shannon Tarleton SC of New York | 25.04 | 13.04 |   | 13.00 | 3.25 | 3.06 | 3.31 | 3.19 | 3.44 | 1.00 | #7 |
| 6 | Marimo Shioda New England FSC | 24.58 | 11.03 |   | 14.55 | 3.63 | 3.50 | 3.69 | 3.69 | 3.69 | 1.00 | #6 |
| 7 | Maggie Gordon New England FSC | 23.84 | 11.69 |   | 12.15 | 3.13 | 2.94 | 2.94 | 3.19 | 3.00 | 0.00 | #12 |
| 8 | Stacy Perfetti North Jersey FSC | 23.27 | 10.72 |   | 12.55 | 3.19 | 3.00 | 3.13 | 3.19 | 3.19 | 0.00 | #1 |
| 9 | Emily Catenzaro Yarmouth Ice Club | 22.73 | 11.83 |   | 10.90 | 2.81 | 2.63 | 2.69 | 2.69 | 2.81 | 0.00 | #3 |
| 10 | Teddi Haliscak Charter Oak FSC | 21.17 | 11.07 |   | 11.10 | 2.75 | 2.69 | 2.81 | 2.81 | 2.81 | 1.00 | #5 |
| 11 | Raina Narita SC of New York | 18.99 | 9.14 |   | 10.85 | 3.19 | 2.38 | 2.56 | 2.69 | 2.75 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/24/2007 9:17