| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gretchen Donlan SC of Boston | 34.54 | 16.94 |   | 18.60 | 4.75 | 4.63 | 4.50 | 4.69 | 4.69 | 1.00 | #16 |
| 2 | Aimee Buchanan Colonial FSC | 32.88 | 17.83 |   | 15.05 | 3.94 | 3.75 | 3.69 | 3.81 | 3.63 | 0.00 | #11 |
| 3 | Bryna Oi SC of Boston | 30.63 | 13.93 |   | 17.70 | 4.50 | 4.31 | 4.31 | 4.63 | 4.38 | 1.00 | #7 |
| 4 | Kendyl Murtaugh New England FSC | 28.97 | 13.12 |   | 15.85 | 4.19 | 4.00 | 3.88 | 3.94 | 3.81 | 0.00 | #14 |
| 5 | Maddison Grogan Colonial FSC | 28.95 | 13.45 |   | 15.50 | 4.06 | 3.81 | 3.88 | 3.81 | 3.81 | 0.00 | #12 |
| 6 | Jocelyn Sierra New England FSC | 28.88 | 13.68 |   | 16.20 | 4.19 | 4.19 | 3.88 | 4.06 | 3.94 | 1.00 | #17 |
| 7 | Kiara Sonoda SC of Amherst | 25.27 | 10.97 |   | 14.30 | 3.88 | 3.56 | 3.38 | 3.63 | 3.44 | 0.00 | #2 |
| 8 | Dana Salomon Colonial FSC | 24.56 | 11.36 |   | 13.20 | 3.38 | 3.31 | 3.25 | 3.38 | 3.19 | 0.00 | #13 |
| 9 | Alexandra Finn Charter Oak FSC | 24.44 | 9.69 |   | 14.75 | 3.94 | 3.94 | 3.19 | 4.00 | 3.38 | 0.00 | #15 |
| 10 | Alyssa Katzoff New England FSC | 22.83 | 10.13 |   | 13.70 | 3.50 | 3.38 | 3.44 | 3.50 | 3.31 | 1.00 | #10 |
| 11 | Bryanna Nevius Smithfield FSC | 21.07 | 6.72 |   | 15.35 | 4.19 | 3.88 | 3.50 | 3.81 | 3.81 | 1.00 | #1 |
| 12 | Emily Theurer Winchester FSC | 20.47 | 8.97 |   | 12.50 | 3.31 | 3.19 | 3.00 | 3.19 | 2.94 | 1.00 | #5 |
| 13 | Alexandria Lewis-Collins New England FSC | 20.35 | 9.15 |   | 12.20 | 3.13 | 3.06 | 3.00 | 3.19 | 2.88 | 1.00 | #6 |
| 14 | Chiara Draghi New England FSC | 20.24 | 8.24 |   | 13.00 | 3.31 | 3.19 | 3.25 | 3.19 | 3.31 | 1.00 | #9 |
| 15 | Taylor Lauretti Charter Oak FSC | 17.59 | 7.04 |   | 11.55 | 2.81 | 2.94 | 2.88 | 3.00 | 2.81 | 1.00 | #8 |
| 16 | Liana Gozdowski North Star FSC | 17.27 | 5.82 |   | 11.45 | 3.19 | 2.88 | 2.69 | 2.88 | 2.69 | 0.00 | #4 |
| 17 | Amanda Egan New England FSC | 15.56 | 6.06 |   | 10.50 | 2.75 | 2.56 | 2.56 | 2.81 | 2.44 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/24/2007 9:17