| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Choate SC of Boston | 33.14 | 17.26 |   | 15.88 | 3.25 | 3.13 | 3.06 | 3.25 | 3.19 | 0.00 | #1 |
| 2 | Mark McAvoy Champlain Valley SC | 31.96 | 15.08 |   | 16.88 | 3.44 | 3.44 | 3.25 | 3.31 | 3.44 | 0.00 | #9 |
| 3 | Colin Grafton Smithfield FSC | 31.58 | 15.63 |   | 15.95 | 3.38 | 3.06 | 3.19 | 3.13 | 3.19 | 0.00 | #8 |
| 4 | Max Louscher New England FSC | 31.02 | 14.33 |   | 16.69 | 3.44 | 3.25 | 3.31 | 3.31 | 3.38 | 0.00 | #6 |
| 5 | James Morgan Haverhill/Salem FSC | 25.13 | 11.25 |   | 13.88 | 2.94 | 2.63 | 2.75 | 2.75 | 2.81 | 0.00 | #7 |
| 6 | Jimmy Ma SC of New York | 19.56 | 9.62 |   | 10.94 | 2.25 | 2.00 | 2.31 | 2.19 | 2.19 | 1.00 | #2 |
| 7 | Justin Kozikowski Individual Member | 17.41 | 7.22 |   | 11.19 | 2.44 | 2.06 | 2.19 | 2.19 | 2.31 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/24/2007 9:17