| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Coppola SC of Boston | 37.01 | 17.25 |   | 20.76 | 4.31 | 3.94 | 4.13 | 4.25 | 4.13 | 1.00 | #1 |
| 2 | John McKenna Colonial FSC | 35.08 | 15.38 |   | 19.70 | 4.13 | 3.75 | 3.88 | 4.00 | 3.94 | 0.00 | #2 |
| 3 | Christopher Fernandes North Shore FSC | 26.87 | 10.24 |   | 18.63 | 3.94 | 3.69 | 3.69 | 3.75 | 3.56 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/24/2007 9:17