| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dane Carter North Atlantic FSC | 48.72 | 23.72 |   | 25.00 | 5.06 | 5.06 | 4.88 | 5.00 | 5.00 | 0.00 | #2 |
| 2 | Ross Miner SC of Boston | 48.60 | 23.03 |   | 27.57 | 5.63 | 5.56 | 5.13 | 5.69 | 5.56 | 2.00 | #3 |
| 3 | Michael Quadrino SC of New York | 48.32 | 22.13 |   | 27.19 | 5.50 | 5.50 | 5.44 | 5.44 | 5.31 | 1.00 | #5 |
| 4 | Brad Vigorito Smithfield FSC | 43.72 | 20.27 |   | 24.45 | 4.94 | 4.69 | 5.00 | 4.94 | 4.88 | 1.00 | #4 |
| 5 | Daniyel Cohen Elite Training Academy | 37.13 | 15.94 |   | 22.19 | 4.63 | 4.56 | 4.31 | 4.38 | 4.31 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/24/2007 9:17