| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joelle Forte SC of New York | 47.47 | 24.62 |   | 22.85 | 5.88 | 5.56 | 5.69 | 5.75 | 5.69 | 0.00 | #3 |
| 2 | Crystal Kiang SC of New York | 38.57 | 18.57 |   | 20.00 | 5.06 | 4.81 | 5.06 | 5.00 | 5.06 | 0.00 | #1 |
| 3 | Jaimee Fernald Commonwealth FSC | 34.87 | 15.92 |   | 18.95 | 4.88 | 4.63 | 4.81 | 4.81 | 4.56 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/24/2007 9:17