| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Grafton Smithfield FSC | 64.58 | 28.14 |   | 37.44 | 4.00 | 3.63 | 3.75 | 3.67 | 3.67 | 1.00 | #6 |
| 2 | Mark McAvoy Champlain Valley SC | 60.37 | 22.89 |   | 38.48 | 4.00 | 3.83 | 3.83 | 3.75 | 3.83 | 1.00 | #5 |
| 3 | Max Louscher New England FSC | 52.35 | 20.19 |   | 33.16 | 3.50 | 3.21 | 3.33 | 3.29 | 3.25 | 1.00 | #2 |
| 4 | Matthew Swinton New England FSC | 51.19 | 19.09 |   | 32.10 | 3.08 | 3.04 | 3.38 | 3.38 | 3.17 | 0.00 | #7 |
| 5 | Alexander Strupinski Charter Oak FSC | 40.70 | 13.62 |   | 28.08 | 2.79 | 2.67 | 2.83 | 3.00 | 2.75 | 1.00 | #9 |
| 6 | James Morgan Haverhill/Salem FSC | 40.13 | 13.47 |   | 28.66 | 3.04 | 2.79 | 2.83 | 2.92 | 2.75 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/24/2007 9:17