| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joelle Forte SC of New York | 75.32 | 32.86 |   | 44.46 | 5.83 | 5.38 | 5.54 | 5.50 | 5.54 | 2.00 | #1 |
| 2 | Jaimee Fernald Commonwealth FSC | 62.56 | 24.28 |   | 39.28 | 5.08 | 4.67 | 4.96 | 4.92 | 4.92 | 1.00 | #3 |
| 3 | Crystal Kiang SC of New York | 60.73 | 25.33 |   | 35.40 | 4.54 | 4.42 | 4.42 | 4.46 | 4.29 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/24/2007 9:17