| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raina Narita SC of New York | 60.64 | 25.23 |   | 35.41 | 4.94 | 4.31 | 4.19 | 4.38 | 4.31 | 0.00 | #13 |
| 2 | Olivia Gibbons SC of Boston | 60.02 | 23.59 |   | 37.43 | 4.63 | 4.44 | 4.63 | 4.88 | 4.81 | 1.00 | #11 |
| 3 | Jocelyn Sierra New England FSC | 57.69 | 22.68 |   | 37.01 | 4.81 | 4.38 | 4.50 | 4.75 | 4.69 | 2.00 | #12 |
| 4 | Heather-Joy Miller Rye FSC | 57.32 | 24.70 |   | 33.62 | 4.31 | 3.94 | 4.50 | 4.13 | 4.13 | 1.00 | #5 |
| 5 | Kendyl Murtaugh New England FSC | 57.19 | 23.09 |   | 34.10 | 4.56 | 4.06 | 4.19 | 4.31 | 4.19 | 0.00 | #2 |
| 6 | Stacy Perfetti North Jersey FSC | 56.37 | 23.76 |   | 32.61 | 4.25 | 3.94 | 4.06 | 4.00 | 4.13 | 0.00 | #6 |
| 7 | Jillian Langone Colonial FSC | 54.18 | 22.36 |   | 31.82 | 4.06 | 3.88 | 3.88 | 4.06 | 4.00 | 0.00 | #3 |
| 8 | Aimee Buchanan Colonial FSC | 50.92 | 22.61 |   | 29.31 | 3.88 | 3.56 | 3.50 | 3.69 | 3.69 | 1.00 | #8 |
| 9 | Shannon Tarleton SC of New York | 50.90 | 24.10 |   | 28.80 | 3.81 | 3.50 | 3.69 | 3.56 | 3.44 | 2.00 | #4 |
| 10 | Samantha Meade Charter Oak FSC | 45.98 | 18.27 |   | 28.71 | 3.81 | 3.38 | 3.44 | 3.75 | 3.56 | 1.00 | #10 |
| 11 | Alyssa Leclerc Greenfield Area FSC | 39.20 | 12.50 |   | 26.70 | 3.50 | 3.19 | 3.31 | 3.44 | 3.25 | 0.00 | #1 |
| 12 | Teddi Haliscak Charter Oak FSC | 32.08 | 9.08 |   | 24.00 | 3.19 | 3.06 | 2.75 | 3.25 | 2.75 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/24/2007 9:17