| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly Novello Garden City FSC | 56.18 | 24.16 |   | 32.02 | 4.00 | 3.88 | 3.94 | 4.13 | 4.06 | 0.00 | #6 |
| 2 | Maddison Grogan Colonial FSC | 54.89 | 22.78 |   | 32.11 | 4.31 | 3.94 | 4.00 | 3.88 | 3.94 | 0.00 | #1 |
| 3 | Kiara Sonoda SC of Amherst | 51.86 | 19.64 |   | 32.22 | 4.13 | 4.00 | 4.13 | 4.06 | 3.81 | 0.00 | #7 |
| 4 | Alexandra Finn Charter Oak FSC | 48.95 | 17.74 |   | 31.21 | 4.06 | 3.81 | 3.88 | 3.94 | 3.81 | 0.00 | #2 |
| 5 | Marimo Shioda New England FSC | 47.50 | 13.49 |   | 35.01 | 4.56 | 4.50 | 4.13 | 4.50 | 4.19 | 1.00 | #14 |
| 6 | Alyssa Katzoff New England FSC | 43.73 | 18.81 |   | 25.92 | 3.38 | 3.19 | 3.19 | 3.31 | 3.13 | 1.00 | #3 |
| 7 | Emily Theurer Winchester FSC | 41.54 | 17.73 |   | 23.81 | 3.06 | 3.00 | 2.94 | 3.00 | 2.88 | 0.00 | #11 |
| 8 | Liana Gozdowski North Star FSC | 40.54 | 18.02 |   | 24.52 | 3.31 | 3.00 | 3.00 | 3.13 | 2.88 | 2.00 | #8 |
| 9 | Dana Salomon Colonial FSC | 38.71 | 15.69 |   | 24.02 | 3.13 | 3.06 | 2.88 | 3.00 | 2.94 | 1.00 | #13 |
| 10 | Taylor Lauretti Charter Oak FSC | 35.38 | 13.38 |   | 22.00 | 3.06 | 2.69 | 2.75 | 2.69 | 2.56 | 0.00 | #4 |
| 11 | Chiara Draghi New England FSC | 31.81 | 12.41 |   | 20.40 | 2.81 | 2.50 | 2.44 | 2.56 | 2.44 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/24/2007 9:17