| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabrielle Luiselli Colonial FSC | 44.55 | 21.79 |   | 22.76 | 2.92 | 2.75 | 2.71 | 2.96 | 2.88 | 0.00 | #8 |
| 2 | Bianca Capone Colonial FSC | 43.59 | 19.98 |   | 23.61 | 2.92 | 2.88 | 2.92 | 3.00 | 3.04 | 0.00 | #1 |
| 3 | Yuna Nakayasu Rye FSC | 42.73 | 20.10 |   | 24.63 | 3.21 | 3.13 | 2.88 | 3.04 | 3.13 | 2.00 | #7 |
| 4 | Lauren Lampiasi SC of Boston | 41.62 | 19.75 |   | 22.87 | 3.04 | 2.83 | 2.83 | 2.88 | 2.71 | 1.00 | #10 |
| 5 | Rachel Mendelson Champlain Valley SC | 38.10 | 18.10 |   | 20.00 | 2.63 | 2.54 | 2.33 | 2.58 | 2.42 | 0.00 | #11 |
| 6 | Mollie- Delena Tohey Greenfield Area FSC | 37.74 | 16.54 |   | 21.20 | 2.79 | 2.71 | 2.63 | 2.54 | 2.58 | 0.00 | #5 |
| 7 | Victoria Baker ISC of Exeter | 36.22 | 18.36 |   | 17.86 | 2.29 | 2.25 | 2.17 | 2.29 | 2.17 | 0.00 | #3 |
| 8 | Emily Stevenson SC of Boston | 35.24 | 14.81 |   | 21.43 | 2.67 | 2.71 | 2.63 | 2.67 | 2.71 | 1.00 | #6 |
| 9 | Courtney O'Regan SC of Boston | 35.00 | 14.92 |   | 22.08 | 3.00 | 2.71 | 2.63 | 2.79 | 2.67 | 2.00 | #14 |
| 10 | Zoe Orenstein Springdale FSC | 28.80 | 12.40 |   | 16.40 | 2.13 | 2.04 | 1.96 | 2.08 | 2.04 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/24/2007 9:17