| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochelle Dost William WILLIAM | 58.23 | 24.22 |   | 34.01 | 4.38 | 4.19 | 4.31 | 4.19 | 4.19 | 0.00 | #4 |
| 2 | Danielle Olney Colonial FSC | 55.05 | 24.03 |   | 31.02 | 4.00 | 3.69 | 3.94 | 3.88 | 3.88 | 0.00 | #13 |
| 3 | Jordana Itzkowitz Colonial FSC | 50.33 | 24.02 |   | 27.31 | 3.63 | 3.31 | 3.44 | 3.44 | 3.25 | 1.00 | #11 |
| 4 | Kaitlin Manning New England FSC | 50.32 | 21.31 |   | 29.01 | 3.75 | 3.69 | 3.63 | 3.56 | 3.50 | 0.00 | #10 |
| 5 | Layla Siraj William WILLIAM | 47.68 | 21.36 |   | 27.32 | 3.63 | 3.19 | 3.31 | 3.38 | 3.56 | 1.00 | #3 |
| 6 | Elyse Frenchman Colonial FSC | 47.66 | 22.94 |   | 24.72 | 3.38 | 3.06 | 3.06 | 3.06 | 2.88 | 0.00 | #5 |
| 7 | Melissa Yap Garden State SC | 43.12 | 19.21 |   | 24.91 | 3.31 | 3.06 | 3.00 | 3.13 | 3.06 | 1.00 | #6 |
| 8 | Brittany Ballard Charter Oak FSC | 39.88 | 16.18 |   | 24.70 | 3.44 | 2.94 | 2.94 | 3.06 | 3.06 | 1.00 | #2 |
| 9 | Mia Caminita Rye FSC | 36.46 | 15.05 |   | 22.41 | 3.06 | 2.69 | 2.69 | 2.94 | 2.63 | 1.00 | #7 |
| 10 | Haley Eagan Yarmouth Ice Club | 34.96 | 13.85 |   | 22.11 | 3.06 | 2.69 | 2.69 | 2.75 | 2.63 | 1.00 | #9 |
| 11 | Emily Conforto Pilgrim SC | 34.53 | 14.43 |   | 20.10 | 2.81 | 2.50 | 2.50 | 2.44 | 2.31 | 0.00 | #1 |
| 12 | Alexandria Southard SC of Boston | 29.62 | 11.90 |   | 18.72 | 2.56 | 2.38 | 2.13 | 2.44 | 2.19 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/24/2007 9:17