| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keilani-Lyn Rudderham William WILLIAM | 65.32 | 29.51 |   | 35.81 | 4.69 | 4.31 | 4.31 | 4.63 | 4.44 | 0.00 | #11 |
| 2 | Kylie Duarte Smithfield FSC | 55.93 | 25.23 |   | 31.70 | 4.25 | 3.94 | 4.00 | 3.81 | 3.81 | 1.00 | #7 |
| 3 | Remy Collins Colonial FSC | 54.74 | 21.42 |   | 33.32 | 4.38 | 4.13 | 4.06 | 4.19 | 4.06 | 0.00 | #12 |
| 4 | Kaylee Murphy Granite State FSC | 52.65 | 21.54 |   | 31.11 | 4.06 | 3.81 | 3.75 | 3.94 | 3.88 | 0.00 | #13 |
| 5 | Jetika-Kloth Zanard North Jersey FSC | 48.02 | 19.80 |   | 28.22 | 3.63 | 3.44 | 3.63 | 3.50 | 3.44 | 0.00 | #5 |
| 6 | Brooke Halloran Konstantin KOSTIN | 42.47 | 16.16 |   | 26.31 | 3.38 | 3.19 | 3.25 | 3.31 | 3.31 | 0.00 | #2 |
| 7 | Stephanie Brady ISC of Exeter | 42.13 | 17.72 |   | 25.41 | 3.31 | 3.06 | 3.13 | 3.19 | 3.19 | 1.00 | #1 |
| 8 | Caroline Lethbridge Rye FSC | 40.64 | 16.61 |   | 25.03 | 3.13 | 3.13 | 3.13 | 3.25 | 3.00 | 1.00 | #10 |
| 9 | Elizabeth Ta Yarmouth Ice Club | 34.29 | 12.29 |   | 24.00 | 3.06 | 3.06 | 2.81 | 3.00 | 3.06 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/24/2007 9:17