| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Sementelli William WILLIAM | 59.66 | 24.94 |   | 35.72 | 4.38 | 4.38 | 4.56 | 4.56 | 4.44 | 1.00 | #8 |
| 2 | Alexandria Shaughnessy William WILLIAM | 52.84 | 23.24 |   | 29.60 | 3.81 | 3.69 | 3.75 | 3.56 | 3.69 | 0.00 | #11 |
| 3 | Emma Nichols Colonial FSC | 44.94 | 19.72 |   | 25.22 | 3.25 | 3.19 | 3.06 | 3.13 | 3.13 | 0.00 | #5 |
| 4 | Ursula Munger New England FSC | 43.43 | 16.52 |   | 27.91 | 3.63 | 3.56 | 3.44 | 3.56 | 3.25 | 1.00 | #9 |
| 5 | Katrina Heinrich Colonial FSC | 41.31 | 16.71 |   | 26.60 | 3.44 | 3.44 | 3.31 | 3.25 | 3.19 | 2.00 | #2 |
| 6 | Katelyn Rota Commonwealth FSC | 37.41 | 14.11 |   | 23.30 | 3.19 | 3.00 | 2.75 | 2.81 | 2.81 | 0.00 | #3 |
| 7 | Briana Cass North Shore FSC | 36.82 | 16.30 |   | 21.52 | 2.88 | 2.56 | 2.63 | 2.69 | 2.69 | 1.00 | #1 |
| 8 | Maquela Barron Elite Training Academy | 36.46 | 13.75 |   | 25.71 | 3.25 | 3.25 | 3.19 | 3.25 | 3.13 | 3.00 | #12 |
| 9 | Skye-Lynn Dougherty Charter Oak FSC | 22.50 | 6.88 |   | 18.62 | 2.50 | 2.38 | 2.19 | 2.44 | 2.13 | 3.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/24/2007 9:17