2007 First Annual North Atlantic Open
1st Annual North Atlantic Open Competition1 Preliminary Girls A FreeskatingFinal Standings |
||||||
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Bethany Berry, SC of Maine - Coastal | 1 | 1 | 1 | 3/1 | |
| 2. | Brooke Hammond, SC of Maine - Penobscot | 2 | 2 | 2 | 3/2 | |
| 3. | Katie Daigle, Mt. Washington Valley SC | 3 | 3 | 3 | 3/3 |
Panel of Officials |
||
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Julian Krane* | Everett, MA |
| Judge 1 | Wendy Enzmann | Stow, MA |
| Judge 2 | Rena Krane | Everett, MA |
| Judge 3 | Priscilla West | New London, NH |
| Substitute |
Last Updated: Sun, Dec 30, 2007, 12:04PM (Competition local time)
1st Annual North Atlantic Open Competition10 Preliminary ShowcaseFinal Standings |
||||||
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Sarene Hall, SC of Brunswick | 2 | 1 | 1 | 2/1 | |
| 2. | Ava Demer, No. Atlantic FSC | 1 | 2 | 2 | 3/2 | |
| 3. | Haley Downs, SC of Maine - Coastal | 3 | 3 | 4 | 2/3 | |
| 4. | Katie Daigle, Mt Washington Valley SC | 4 | 4 | 3 | 3/4 |
Panel of Officials |
||
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Michael Brodsky | Hillsboro, NH |
| Judge 1 | Priscilla West | New London, NH |
| Judge 2 | Rena Krane | Everett, MA |
| Judge 3 | Jodi Scaltreto | Hillsboro, NH |
| Substitute |
Last Updated: Sun, Dec 30, 2007, 02:06PM (Competition local time)
1st Annual North Atlantic Open Competition11 Beginner ShowcaseFinal Standings |
||||||
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Sophie Calderwood, SC of Brunswick | 1 | 1 | 1 | 3/1 | |
| 2. | Benjamin Calderwood, SC of Brunswick | 2 | 2 | 2 | 3/2 | |
| 3. | Amanda Calderwood, SC of Brunswick | 3 | 3 | 3 | 3/3 | |
| 4. | Connie Calderwood, SC of Brunswick | 4 | 3 | 3 | 2/3 |
Panel of Officials |
||
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Michael Brodsky | Hillsboro, NH |
| Judge 1 | Jodi Scaltreto | Hillsboro, NH |
| Judge 2 | Eleanor Kerr | Jamestown, RI |
| Judge 3 | Marie Truppa | No. Providence, RI |
| Substitute |
Last Updated: Sun, Dec 30, 2007, 02:20PM (Competition local time)
1st Annual North Atlantic Open Competition12 Preliminary 1 Compulsory MovesFinal Standings |
||||||
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Bethany Berry, SC of Maine - Coastal | 4 | 1 | 1 | 2/1 | |
| 2. | Ava Demer, No. Atlantic FSC | 1 | 2 | 2 | 3/2 | |
| 3. | Haley Downs, SC of Maine - Coastal | 2 | 3 | 3 | 3/3 | |
| 4. | Shania Creamer, Bowdoin College SS | 3 | 4 | 4 | 3/4 | |
| 5. | Sarena Hall, SC of Brunswick | 5 | 5 | 5 | 3/5 | |
| 6. | Brooke Gagne, SC of Brunswick | 6 | 7 | 6 | 2/6 | |
| 7. | Meghan Clifford, No. Atlantic FSC | 7 | 6 | 7 | 3/7 |
Panel of Officials |
||
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Michael Brodsky | Hillsboro, NH |
| Judge 1 | Rena Krane | Everett, MA |
| Judge 2 | Wendy Enzmann | Stow, MA |
| Judge 3 | Marie Truppa | No. Providence, RI |
| Substitute |
Last Updated: Sun, Dec 30, 2007, 03:09PM (Competition local time)
1st Annual North Atlantic Open Competition13 Preliminary 2 Compulsory MovesFinal Standings |
||||||
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Brooke Hammond, SC of Maine - Coastal | 1 | 1 | 1 | 3/1 | |
| 2. | Timothy Ryan, Mt Washington Valley SC | 2 | 4 | 2 | 2/2 | |
| 3. | Caroline Fruedkabd, SC of Maine | 3 | 3 | 3 | 3/3 | |
| 4. | Julia Gilman, No. Atlantic FSC | 4 | 2 | 4 | 3/4 | |
| 5. | Kelley Reardon, No. Atlantic FSC | 5 | 5 | 6 | 2/5 | |
| 6. | Katie Daigle, Mt Washington Valley SC | 6 | 6 | 5 | 3/6 |
Panel of Officials |
||
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Julian Krane* | Everett, MA |
| Judge 1 | Priscilla West | New London, NH |
| Judge 2 | Eleanor Kerr | Jamestown, RI |
| Judge 3 | Jodi Scaltreto | Hillsboro, NH |
| Substitute |
Last Updated: Sun, Dec 30, 2007, 03:07PM (Competition local time)
1st Annual North Atlantic Open Competition14 Beginner Compulsory MovesFinal Standings |
||||||
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Sophie Calderwood, SC of Brunswick | 1 | 2 | 1 | 2/1 | |
| 2. | Megan Pare, SC of Brunswick | 2 | 1 | 2 | 3/2 | |
| 3. | Franz-Peter Jerosch, SC of Brunswick | 3 | 3 | 3 | 3/3 | |
| 4. | Connie Calderwood, SC of Brunswick | 4 | 4 | 4 | 3/4 |
Panel of Officials |
||
| Function | Name | Hometown |
|---|---|---|
| Referee | Wendy Enzmann | Stow, MA |
| Assistant Referee | ||
| Accountant | Julian Krane* | Everett, MA |
| Judge 1 | Rena Krane | Everett, MA |
| Judge 2 | Marie Truppa | No. Providence, RI |
| Judge 3 | Jodi Scaltreto | Hillsboro, NH |
| Substitute |
Last Updated: Sun, Dec 30, 2007, 03:23PM (Competition local time)
1st Annual North Atlantic Open Competition15 Pre-Preliminary Compulsory MovesFinal Standings |
||||||
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Morgan Jones, Individual Member | 1 | 1 | 1 | 3/1 | |
| 2. | Mira D'Amato, North Atlantic FSC | 2 | 3 | 2 | 2/2 | |
| 3. | Hope Berry, SC of Maine - Coastal | 3 | 2 | 3 | 3/3 | |
| 4. | Cassie Doucette, Mt Washington Valley SC | 4 | 4 | 4 | 3/4 | |
| 5. | Victoria Marchand, Mt Washington Valley SC | 5 | 6 | 5 | 2/5 | |
| 6. | Daniel Osofsky, SC at Dartmouth | 6 | 5 | 6 | 3/6 |
Panel of Officials |
||
| Function | Name | Hometown |
|---|---|---|
| Referee | Wendy Enzmann | Stow, MA |
| Assistant Referee | ||
| Accountant | Julian Krane* | Everett, MA |
| Judge 1 | Wendy Enzmann | Stow, MA |
| Judge 2 | Priscilla West | New London, NH |
| Judge 3 | Eleanor Kerr | Jamestown, RI |
| Substitute |
Last Updated: Sun, Dec 30, 2007, 03:25PM (Competition local time)
1st Annual North Atlantic Open Competition16 Pre-Preliminary A1 FreeskatingFinal Standings |
||||||
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Ava Demer, No. Atlantic FSC | 1 | 1 | 2 | 2/1 | |
| 2. | Shania Creamer, Bowdoin College SS | 4 | 2 | 1 | 2/2 | |
| 3. | Sarena Hall, SC of Brunswick | 2 | 3 | 3 | 3/3 | |
| 4. | Brooke Gagne, SC of Brunswick | 3 | 4 | 4 | 3/4 | |
| 5. | Kelley Reardon, No. Atlantic FSC | 5 | 5 | 5 | 3/5 | |
| 6. | Emma Tompkins, No. Atlantic FSC | 6 | 6 | 6 | 3/6 |
Panel of Officials |
||
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Julian Krane* | Everett, MA |
| Judge 1 | Eleanor Kerr | Jamestown, RI |
| Judge 2 | Rena Krane | Everett, MA |
| Judge 3 | Marie Truppa | No. Providence, RI |
| Substitute |
Last Updated: Sun, Dec 30, 2007, 03:43PM (Competition local time)
1st Annual North Atlantic Open Competition17 Pre-Preliminary A2 FreeskatingFinal Standings |
||||||
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Morgan Jones, Individual Member | 1 | 1 | 2 | 2/1 | |
| 2. | Victoria Marchand, Mt Washington Valley SC | 2 | 2 | 1 | 3/2 | |
| 3. | Meagan Vertigan, Mt Washington Valley SC | 3 | 5 | 3 | 2/3 | |
| 4. | Deanna Young, No. Atlantic FSC | 4 | 3 | 4 | 3/4 | |
| 5. | Cassie Doucette, Mt Washington Valley SC | 5 | 4 | 5 | 3/5 |
Panel of Officials |
||
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Julian Krane* | Everett, MA |
| Judge 1 | Wendy Enzmann | Stow, MA |
| Judge 2 | Priscilla West | New London, NH |
| Judge 3 | Jodi Scaltreto | Hillsboro, NH |
| Substitute |
Last Updated: Sun, Dec 30, 2007, 04:01PM (Competition local time)
1st Annual North Atlantic Open Competition2 Preliminary Girls B FreeskatingFinal Standings |
||||||
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Morgan Sewall, No. Atlantic FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Elizabeth Stewart, No. Atlantic FSC | 3 | 2 | 2 | 2/2 | |
| 3. | Emily Bolles, No. Atlantic FSC | 2 | 3 | 3 | 3/3 |
Panel of Officials |
||
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Julian Krane* | Everett, MA |
| Judge 1 | Wendy Enzmann | Stow, MA |
| Judge 2 | Rena Krane | Everett, MA |
| Judge 3 | Priscilla West | New London, NH |
| Substitute |
Last Updated: Sun, Dec 30, 2007, 12:17PM (Competition local time)
1st Annual North Atlantic Open Competition21 Juvenile Girls FreeskatingFinal Standings |
||||||
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Meaghan Monaghan, No. Atlantic FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Grace Ryan, Mt Washington Valley SC | 2 | 2 | 2 | 3/2 |
Panel of Officials |
||
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Julian Krane* | Everett, MA |
| Judge 1 | Wendy Enzmann | Stow, MA |
| Judge 2 | Rena Krane | Everett, MA |
| Judge 3 | Jodi Scaltreto | Hillsboro, NH |
| Substitute |
Last Updated: Sun, Dec 30, 2007, 04:11PM (Competition local time)
1st Annual North Atlantic Open Competition3 Intermediate Compulsory MovesFinal Standings |
||||||
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Grace Ryan, Mt. Washington Valley SC | 2 | 1 | 1 | 2/1 | |
| 2. | Victoria Weigold, Mt. Washington Valley SC | 1 | 2 | 2 | 3/2 |
Panel of Officials |
||
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Michael Brodsky | Hillsboro, NH |
| Judge 1 | William Beharrell* | Lunenburg, MA |
| Judge 2 | Marie Truppa | No. Providence, RI |
| Judge 3 | Wendy Enzmann | Stow, MA |
| Substitute |
Last Updated: Sun, Dec 30, 2007, 12:29PM (Competition local time)
1st Annual North Atlantic Open Competition4 Pre-Juvenile Compulsory MovesFinal Standings |
||||||
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Morgan Sewall, No. Atlantic FSC | 1 | 3 | 1 | 2/1 | |
| 2. | Elizabeth Stewart, No. Atlantic FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Emily Bolles, No. Atlantic FSC | 3 | 1 | 3 | 3/3 |
Panel of Officials |
||
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Michael Brodsky | Hillsboro, NH |
| Judge 1 | Priscilla West | New London, NH |
| Judge 2 | Eleanor Kerr | Jamestown, RI |
| Judge 3 | Jodi Scaltreto | Hillsboro, NH |
| Substitute |
Last Updated: Sun, Dec 30, 2007, 12:31PM (Competition local time)
1st Annual North Atlantic Open Competition5 Beginner 1st Competition FreeskatingFinal Standings |
||||||
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Mira D'Amato, No. Atlantic FSC | 1 | 1 | 2 | 2/1 | |
| 2. | Daniel Osofsky, SC at Dartmouth | 2 | 4 | 1 | 2/2 | |
| 3. | Olivia Cama, Great Bay FSC | 3 | 2 | 3 | 3/3 | |
| 4. | Megan Pare, SC of Brunswick | 4 | 3 | 4 | 3/4 |
Panel of Officials |
||
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Julian Krane* | Everett, MA |
| Judge 1 | Wendy Enzmann | Stow, MA |
| Judge 2 | William Beharrell* | Lunenburg, MA |
| Judge 3 | Priscilla West | New London, NH |
| Substitute |
Last Updated: Sun, Dec 30, 2007, 12:44PM (Competition local time)
1st Annual North Atlantic Open Competition6 Beginner FreeskatingFinal Standings |
||||||
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Sophie Calderwiood, SC of Brunswick | 1 | 1 | 1 | 3/1 | |
| 2. | Taylor Burnett, IC at Exeter | 2 | 3 | 2 | 2/2 | |
| 3. | Franz-Peter Jerosch, SC of Brunswick | 3 | 2 | 3 | 3/3 |
Panel of Officials |
||
| Function | Name | Hometown |
|---|---|---|
| Referee | Wendy Enzmann | Stow, MA |
| Assistant Referee | ||
| Accountant | Julian Krane* | Everett, MA |
| Judge 1 | Eleanor Kerr | Jamestown, RI |
| Judge 2 | Marie Truppa | No. Providence, RI |
| Judge 3 | Jodi Scaltreto | Hillsboro, NH |
| Substitute |
Last Updated: Sun, Dec 30, 2007, 12:53PM (Competition local time)
1st Annual North Atlantic Open Competition7 Preliminary Solo Dance Willow WaltzFinal Standings |
||||||
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Bethany Berry, SC of Maine - Coastal | 1 | 2 | 1 | 2/1 | |
| 2. | Caroline Friedland, SC of Maine | 2 | 1 | 2 | 3/2 |
Panel of Officials |
||
| Function | Name | Hometown |
|---|---|---|
| Referee | Wendy Enzmann | Stow, MA |
| Assistant Referee | ||
| Accountant | Julian Krane* | Everett, MA |
| Judge 1 | Eleanor Kerr | Jamestown, RI |
| Judge 2 | Norma Ware | Portland, ME |
| Judge 3 | Marie Truppa | No. Providence, RI |
| Substitute |
Last Updated: Sun, Dec 30, 2007, 01:42PM (Competition local time)
1st Annual North Atlantic Open Competition8 Beginner Solo Dance Canasta TangoFinal Standings |
||||||
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Hope Berry, SC of Maine - Coastal | 1 | 1 | 1 | 3/1 | |
| 2. | Mira D'Amato, No. Atlantic FSC | 2 | 2 | 4 | 2/2 | |
| 3. | Haley Downs, SC of Maine - Coastal | 3 | 3 | 2 | 3/3 | |
| 4. | Shania Creamer, Bowdoin College SS | 4 | 4 | 4 | 3/4 | |
| 5. | Emma Tompkins, No. Atlantic FSC | 5 | 5 | 3 | 3/5 |
Panel of Officials |
||
| Function | Name | Hometown |
|---|---|---|
| Referee | Wendy Enzmann | Stow, MA |
| Assistant Referee | ||
| Accountant | Julian Krane* | Everett, MA |
| Judge 1 | Eleanor Kerr | Jamestown, RI |
| Judge 2 | Marie Truppa | No. Providence, RI |
| Judge 3 | Norma Ware | Portland, ME |
| Substitute |
Last Updated: Sun, Dec 30, 2007, 01:43PM (Competition local time)
1st Annual North Atlantic Open Competition9 Intermediate Solo Dance 14 StepFinal Standings |
||||||
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Elizabeth Stewart, No. Atlantic FSC | 1 | 1 | 1 | 3/1 |
Panel of Officials |
||
| Function | Name | Hometown |
|---|---|---|
| Referee | Wendy Enzmann | Stow, MA |
| Assistant Referee | ||
| Accountant | Julian Krane* | Everett, MA |
| Judge 1 | Eleanor Kerr | Jamestown, RI |
| Judge 2 | Marie Truppa | No. Providence, RI |
| Judge 3 | Norma Ware | Portland, ME |
| Substitute |
Last Updated: Sun, Dec 30, 2007, 01:45PM (Competition local time)