| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HANAKO GUTTERMAN | 30.92 | 15.52 |   | 15.40 | 3.88 | 3.69 | 3.81 | 3.88 | 4.00 | 0.00 | #5 |
| 2 | JOCELYN SIERRA | 27.14 | 13.49 |   | 13.65 | 3.44 | 3.38 | 3.31 | 3.44 | 3.50 | 0.00 | #3 |
| 3 | KENDYL MURTAUGH | 26.31 | 13.31 |   | 14.00 | 3.63 | 3.44 | 3.44 | 3.63 | 3.38 | 1.00 | #1 |
| 4 | MAGGIE GORDON | 22.92 | 10.42 |   | 12.50 | 3.13 | 3.06 | 3.00 | 3.25 | 3.19 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/2/2007 20:46