| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KENDYL MURTAUGH | 46.44 | 21.43 |   | 27.01 | 3.63 | 3.25 | 3.19 | 3.31 | 3.50 | 2.00 | #3 |
| 2 | MAGGIE GORDON | 42.73 | 17.92 |   | 24.81 | 3.31 | 3.06 | 2.94 | 3.13 | 3.06 | 0.00 | #1 |
| 3 | JILLIAN LANGONE | 42.26 | 18.55 |   | 24.71 | 3.31 | 2.94 | 3.00 | 3.13 | 3.06 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/2/2007 20:46