| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAIMEE FERNALD | 54.50 | 24.78 |   | 29.72 | 4.00 | 3.63 | 3.63 | 3.75 | 3.56 | 0.00 | #4 |
| 2 | JESSICA FARNSWORTH | 47.31 | 20.79 |   | 27.52 | 3.69 | 3.25 | 3.38 | 3.50 | 3.38 | 1.00 | #3 |
| 3 | MOLLY WEIDMAN | 46.14 | 20.52 |   | 25.62 | 3.19 | 3.25 | 3.13 | 3.31 | 3.13 | 0.00 | #1 |
| 4 | CHRISTEN LUCIANO | 33.43 | 13.11 |   | 21.32 | 2.88 | 2.63 | 2.50 | 2.75 | 2.56 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/2/2007 20:46