| Place | Name | Points | SP |
|---|---|---|---|
| 1 | MAQUELA BARRON, Elite Training Academy | 23.25 | 1 |
| 2 | RACHEL CALEY, YARMOUTH IC | 20.67 | 2 |
| 3 | KATELYN ROTA, Commonwealth FSC | 20.32 | 3 |
| 4 | SAMANTHA KOZLOWSKI, CHARTER OAK FSC | 18.21 | 4 |
| 5 | VALERIE LUDORF, New England FSC | 17.99 | 5 |
| 6 | HELEN EDWARDS, SC of Hingham | 17.77 | 6 |
| 7 | FRANCESCA FUSARO, Charter Oak FSC | 16.71 | 7 |
| 8 | JENNIFER CHELO, Smithfield FSC | 13.69 | 8 |
| 9 | ANDREA GENDRON, New England FSC | 13.61 | 9 |
| W | ASHLEY ARDIZONI, Amelia Park FSC |   |   |
| W | JAMIE FERRARO, New England FSC |   |   |
| W | HEATHER LUKS, North Star FSC |   |   |
| W | JESSE MAC DONALD, IND MEMBER |   |   |
| W | KAYLEE MURPHY, Gate City FSC |   |   |
On: Mon Sep 24 15:05:51 2007 Eastern Daylight Time