| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KYOKO YANO, Pawtucket & Providence FSC | 32.40 | 14.68 | 17.72 | 4.54 | 4.54 | 4.33 | 4.46 | 4.29 | 0.00 | #2 |
| 2 | CAROLINE HENDERSON, PATRIOT IC | 23.10 | 9.67 | 14.43 | 3.83 | 3.54 | 3.46 | 3.71 | 3.50 | 1.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Shirley Bourquin, Marlborough, MA |
| Judge 2 | Shirley Holdsworth, Rindge, NH |
| Judge 3 | Carole Ludlow, Venice, FL |
| Judge 4 | Roberta Parkinson, McMurray, PA |
| Judge 5 | Evelyn Minter, Waterbury Center, VT |
| Judge 6 | Robert Bell, Lincoln, RI |
| Referee | Robert LaMontagne, Providence, RI |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Jacki Crugnola, Franklin, MA |
| Assistant Technical Specialist | Michael Masionis, Shirley, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Sep 24 15:05:51 2007 Eastern Daylight Time