| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAGGIE GORDON, New England FSC | 48.27 | 20.87 | 27.40 | 3.88 | 3.63 | 3.71 | 3.54 | 3.50 | 0.00 | #2 |
| 2 | ALEXANDRIA SOUTHARD, SC OF LAKE PLACID | 41.09 | 19.14 | 23.95 | 3.38 | 3.25 | 3.08 | 3.17 | 3.08 | 2.00 | #3 |
| 3 | TIFFANY FINCH HAYNES, Brattleboro FSC | 39.18 | 16.41 | 23.77 | 3.42 | 3.21 | 3.08 | 3.13 | 3.00 | 1.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Shirley Bourquin, Marlborough, MA |
| Judge 2 | Ann Fauver, Kennebunk, ME |
| Judge 3 | Joan Liotta, Wayne, NJ |
| Judge 4 | Carole Ludlow, Venice, FL |
| Judge 5 | Shirley Holdsworth, Rindge, NH |
| Judge 6 | Nancy D'Wolf, Bristol, RI |
| Referee | Robert Bell, Lincoln, RI |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Roland Bessette, Natick, MA |
| Assistant Technical Specialist | Michael Masionis, Shirley, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Sep 24 15:05:51 2007 Eastern Daylight Time