| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KYOKO YANO, Pawtucket & Providence FSC | 60.02 | 25.37 | 34.65 | 4.50 | 4.33 | 4.25 | 4.29 | 4.29 | 0.00 | #4 |
| 2 | CAROLINE HENDERSON, PATRIOT IC | 47.01 | 18.61 | 29.40 | 3.92 | 3.75 | 3.50 | 3.67 | 3.54 | 1.00 | #2 |
| 3 | CATHERINE HULFORD, New Haven SC | 32.45 | 9.50 | 22.95 | 3.13 | 2.79 | 2.75 | 2.96 | 2.71 | 0.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Robert Bell, Lincoln, RI |
| Judge 2 | Shirley Bourquin, Marlborough, MA |
| Judge 3 | Ann Fauver, Kennebunk, ME |
| Judge 4 | Marie LaRocca, Franklin, MA |
| Judge 5 | Roberta Parkinson, McMurray, PA |
| Judge 6 | Evelyn Minter, Waterbury Center, VT |
| Referee | Robert LaMontagne, Providence, RI |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Debra Leeming, Littleton, MA |
| Assistant Technical Specialist | Michael Masionis, Shirley, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Sep 24 15:05:51 2007 Eastern Daylight Time