2007 Thanksgiving Synchro Results
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Millennium, New England FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Ice Pops, Pilgrim SC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Symmetric Ice Crystals, Symmetric FSC | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell | Lunenburg, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Leonard Colarusso | Quincy, MA |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Judith Edmunds | West Yarmouth, MA |
| Judge 2 | Lisa McInnis | Burlington, MA |
| Judge 3 | Robin Greenleaf | Wayland, MA |
| Judge 4 | Eleanor Hunter | Avon, MA |
| Judge 5 | Shirley Holdsworth | Rindge, NH |
| Substitute |
Last Updated: Sat, Nov 10, 2007, 02:21PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Synchroettes, Essex SC of New Jersey | 4 | 5 | 1 | 1 | 1 | 3/1 | |
| 2. | The Colonials, Colonial FSC | 2 | 1 | 2 | 2 | 3 | 4/2 | |
| 3. | Team Image, Yonkers FSC | 3 | 2 | 3 | 5 | 2 | 4/3 | |
| 4. | Skyliners, Windy Hill SC | 5 | 3 | 4 | 4 | 4 | 4/4 | |
| 5. | Team Boston, SC of Boston | 1 | 4 | 5 | 3 | 5 | 3/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Thomas Sobell* | Nashua, NH |
| Assistant Referee | ||
| Ice Level Asst. Referee | Ann Fauver | Kennebunk, Me |
| Accountant | Elliot Schwartz | West Roxbury, MA |
| Judge 1 | Robert Bell | Lincoln, RI |
| Judge 2 | David Sargent | Lunenburg, MA |
| Judge 3 | Laura Days | Brighton, MA |
| Judge 4 | Leonard Colarusso | Quincy, MA |
| Judge 5 | Shirley Holdsworth | Rindge, NH |
| Substitute |
Last Updated: Sat, Nov 10, 2007, 03:07PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Icing on the Cape, Bourne SC | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Team Esprit, Hamden FSA | 1 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Mini Crystals, Pond Basic Skills Pro... | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Bell | Lincoln, RI |
| Assistant Referee | ||
| Ice Level Asst. Referee | William Beharrell | Lunenburg, MA |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | David Sargent | Lunenburg, MA |
| Judge 2 | Robin Greenleaf | Wayland, MA |
| Judge 3 | Laura Days | Brighton, MA |
| Judge 4 | Eleanor Hunter | Avon, MA |
| Judge 5 | Shirley Holdsworth | Rindge, NH |
| Substitute |
Last Updated: Sat, Nov 10, 2007, 04:41PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Synchroettes, Essex SC of New Jersey | 1 | 1 | 4 | 2 | 1 | 3/1 | |
| 2. | Team Image, Yonkers FSC | 2 | 2 | 1 | 1 | 2 | 5/2 | |
| 3. | Skyliners, Windy Hill SC | 3 | 4 | 2 | 3 | 4 | 3/3 | TOM 8 |
| 4. | Sparklers, Frederick FSC | 4 | 3 | 3 | 4 | 3 | 3/3 | TOM 9 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judith Edmunds | West Yarmouth, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Robert Bell | Lincoln, RI |
| Accountant | Sammantha Welch | Brighton, MA |
| Judge 1 | Thomas Sobell* | Nashua, NH |
| Judge 2 | Lisa McInnis | Burlington, MA |
| Judge 3 | Leonard Colarusso | Quincy, MA |
| Judge 4 | Eleanor Hunter | Avon, MA |
| Judge 5 | Ann Fauver | Kennebunk, Me |
| Substitute |
Last Updated: Sat, Nov 10, 2007, 05:41PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Team Esprit, Hamden FSA | 3 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Snowflakes, Warwick FS | 1 | 2 | 3 | 2 | 2 | 4/2 | |
| 3. | Symmetric Ice Crystals, Symmetric FSC | 2 | 4 | 2 | 3 | 4 | 3/3 | |
| 4. | Granite Skates, Granite State FSC | 4 | 3 | 4 | 4 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Wendy Enzmann | Stow, MA |
| Assistant Referee | ||
| Ice Level Asst. Referee | Robert Bell | Lincoln, RI |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | David Sargent | Lunenburg, MA |
| Judge 2 | Lisa McInnis | Burlington, MA |
| Judge 3 | Robin Greenleaf | Wayland, MA |
| Judge 4 | Laura Days | Brighton, MA |
| Judge 5 | Shirley Holdsworth | Rindge, NH |
| Substitute |
Last Updated: Sat, Nov 10, 2007, 05:48PM (Competition local time)
| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Team Image, Yonkers FSC Yonkers FSC |
48.99 | 1 |
| 2 | The Colonials, Colonial FSC Colonial FSC |
48.77 | 2 |
| 3 | Team Reflections, Twin Ponds FSC Twin Ponds FSC |
44.83 | 3 |
| 4 | Saratoga Stars, Saratoga Springs FSC Saratoga Springs FSC |
32.35 | 4 |
| 5 | Philadelphia Symmetry, Wissahickon SC Wissahickon SC |
30.00 | 5 |
Last Update: 11/12/2007 17:32
| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Skyliners (Jr), SC of New York SC of New York |
81.60 | 1 |
| 2 | Tour de Force, US Figure Skating US Figure Skating |
45.70 | 2 |
| 3 | Ice Magic, Hickory Hill FSC Hickory Hill FSC |
45.10 | 3 |
Last Update: 11/12/2007 17:33
| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Skyliners (Nov), SC of New York SC of New York |
47.20 | 1 |
| 2 | Synchroettes, Essex SC of New Jersey Essex SC of New Jersey |
40.44 | 2 |
| 3 | Ice Cubes, Babson FSC Babson FSC |
27.76 | 3 |
Last Update: 11/12/2007 17:33
| FPl. | Name | Points | SP |
|---|---|---|---|
| 1 | Skyliners (Jr), SC of New York SC of New York |
55.12 | 1 |
| 2 | Tour de Force, US Figure Skating US Figure Skating |
30.36 | 2 |
Last Update: 11/12/2007 17:34