2007 High School Team Open Results
| Place | Team |
| 1 | HUDSON HIGH SCHOOL |
| 2 | BISHOP FEEHAN HIGH SCHOOL |
| 3 | NIPMUC REGIONAL HIGH SCHOOL |
| 4 | TANTASQUA REGIONAL HIGH SCHOOL |
| 5 | ACTON-BOXBORO HIGH SCHOOL |
| 6 | CUSHING ACADEMY |
| 7 | MANSFIELD HIGH SCHOOL |
| 8 | NORTH READING HIGH SCHOOL |
| 9 | WOBURN HIGH SCHOOL |
| 10 | NEEDHAM HIGH SCHOOL |
| 11 | WINCHESTER HIGH SCHOOL |
| 12 | CARDINAL SPELLMAN HIGH SCHOOL |
| 13 | CENTRAL CATHOLIC HIGH SCHOOL |
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jordana Itzkowitz, Needham High School | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Alexandra Giacchino, Winchester High School | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Elizabeth Holsing, North Reading High Sc... | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Elliot Schwartz | West Roxbury, MA |
| Judge 1 | Lisa Aldrich-McInnis | Burlington, MA |
| Judge 2 | Donald Denning | Arlington, MA |
| Judge 3 | Doris Heinold | Wellesley Hills, MA |
| Judge 4 | Esterica McGill | Amherst, MA |
| Judge 5 | Erica Topolski | Cambridge, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 09:16AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Ali Carey, Hudson High School | 1 | 1 | 1 | 3/1 | |
| 2. | Gordon Towne, Hudson High School | 2 | 2 | 2 | 3/2 | |
| 3. | Cailee Smith, Bishop Feehan High Sc... | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Donald Denning | Arlington, MA |
| Assistant Referee | ||
| Accountant | Michael Kudravetz | Gardner, MA |
| Judge 1 | Robin Greenleaf | Wayland, MA |
| Judge 2 | Doris Heinold | Wellesley Hills, MA |
| Judge 3 | Ronald Pfenning | Hyannis, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 11:08AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Ali Carey, Hudson High School | 1 | 1 | 1 | 3/1 | |
| 2. | Cailee Smith, Bishop Feehan High Sc... | 2 | 2 | 2 | 3/2 | |
| 3. | Vanessa Thornton, Nipmuc Regional High ... | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Donald Denning | Arlington, MA |
| Assistant Referee | ||
| Accountant | Alan Heinold | Westford, MA |
| Judge 1 | Robin Greenleaf | Wayland, MA |
| Judge 2 | Doris Heinold | Wellesley Hills, MA |
| Judge 3 | Ronald Pfenning | Hyannis, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 11:16AM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Danielle Bessette, Bishop Feehan High Sc... | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | 2 | 2 | 1 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Esther Winslow* | West Chatham, MA |
| Judge 1 | Lisa Aldrich-McInnis | Burlington, MA |
| Judge 2 | Barbara Denning | Arlington, MA |
| Judge 3 | Mary Ferguson | Concord, MA |
| Judge 4 | Shirley Holdsworth | Ringe, NH |
| Judge 5 | William Rowe | Medford, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 12:10PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jocelyn Gozdowski, Tantasqa Regional Hig... | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Kyle Williams, Winchester High School | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Michelle Zakrzewski, Hudson High School | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Alan Heinold | Westford, MA |
| Judge 1 | Lisa Aldrich-McInnis | Burlington, MA |
| Judge 2 | Barbara Denning | Arlington, MA |
| Judge 3 | Mary Ferguson | Concord, MA |
| Judge 4 | Shirley Holdsworth | Ringe, NH |
| Judge 5 | William Rowe | Medford, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 12:13PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Emily Bucchanio, Bishop Feehan High Sc... | 1 | 3 | 1 | 1 | 1 | 4/1 | |
| 2. | D'Angela Alberty, Bishop Feehan High Sc... | 3 | 1 | 2 | 2 | 3 | 3/2 | TOM 5 |
| 3. | Alyssa Beaton, Mansfield High School | 2 | 2 | 3 | 3 | 2 | 3/2 | TOM 6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Elliot Schwartz | West Roxbury, MA |
| Judge 1 | Lisa Aldrich-McInnis | Burlington, MA |
| Judge 2 | Barbara Denning | Arlington, MA |
| Judge 3 | Mary Ferguson | Concord, MA |
| Judge 4 | Shirley Holdsworth | Ringe, NH |
| Judge 5 | William Rowe | Medford, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 12:30PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Emily Bucchanio, Bishop Feehan High Sc... | 1 | 1 | 1 | 2 | 2 | 3/1 | |
| 2. | Sara Sterling, Mansfield High School | 2 | 2 | 3 | 1 | 1 | 4/2 | |
| 3. | xxx | 3 | 3 | 2 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Donald Denning | Arlington, MA |
| Assistant Referee | ||
| Accountant | Michael Kudravetz | Gardner, MA |
| Judge 1 | Allison Duarte | Cumberland, RI |
| Judge 2 | Robin Greenleaf | Wayland, MA |
| Judge 3 | Carolyn Pierce | Hyannis, MA |
| Judge 4 | Lyn Elfman | Stoneham, MA |
| Judge 5 | Erica Topolski | Cambridge, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 12:49PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sarah Lindsay, Tantasqa Regional Hig... | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Caitlin Whitman, Cardinal Spellman Hig... | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| Meaghan Colligan, Cardinal Spellman Hig... | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Donald Denning | Arlington, MA |
| Assistant Referee | ||
| Accountant | Esther Winslow* | West Chatham, MA |
| Judge 1 | Allison Duarte | Cumberland, RI |
| Judge 2 | Mary Ferguson | Concord, MA |
| Judge 3 | Robin Greenleaf | Wayland, MA |
| Judge 4 | Lyn Elfman | Stoneham, MA |
| Judge 5 | Erica Topolski | Cambridge, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 12:51PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Meaghan Holloran, Woburn High School | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Donald Denning | Arlington, MA |
| Assistant Referee | ||
| Accountant | Alan Heinold | Westford, MA |
| Judge 1 | Barbara Denning | Arlington, MA |
| Judge 2 | Robin Greenleaf | Wayland, MA |
| Judge 3 | Shirley Holdsworth | Ringe, NH |
| Judge 4 | Carolyn Pierce | Hyannis, MA |
| Judge 5 | Lyn Elfman | Stoneham, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 12:55PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Hayley Siegel, Needham High School | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Donald Denning | Arlington, MA |
| Assistant Referee | ||
| Accountant | Elliot Schwartz | West Roxbury, MA |
| Judge 1 | Mary Ferguson | Concord, MA |
| Judge 2 | Doris Heinold | Wellesley Hills, MA |
| Judge 3 | Shirley Holdsworth | Ringe, NH |
| Judge 4 | William Rowe | Medford, MA |
| Judge 5 | Lyn Elfman | Stoneham, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 03:07PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sarah Donahue, Woburn High School | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Donald Denning | Arlington, MA |
| Assistant Referee | ||
| Accountant | Elliot Schwartz | West Roxbury, MA |
| Judge 1 | Mary Ferguson | Concord, MA |
| Judge 2 | Doris Heinold | Wellesley Hills, MA |
| Judge 3 | Shirley Holdsworth | Ringe, NH |
| Judge 4 | William Rowe | Medford, MA |
| Judge 5 | Lyn Elfman | Stoneham, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 03:09PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Corinne Chinkidjakarn, Hudson High School | 1 | 3 | 1 | 1 | 1 | 4/1 | |
| 2. | Elizabeth Holsing, North Reading High Sc... | 3 | 1 | 2 | 3 | 2 | 3/2 | TOM 5 |
| 3. | Vanessa Thornton, Nipmuc Regional High ... | 2 | 2 | 3 | 2 | 3 | 3/2 | TOM 6 |
| 4. | Cailee Smith, Bishop Feehan High Sc... | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Donald Denning | Arlington, MA |
| Assistant Referee | ||
| Accountant | Michael Kudravetz | Gardner, MA |
| Judge 1 | Mary Ferguson | Concord, MA |
| Judge 2 | Doris Heinold | Wellesley Hills, MA |
| Judge 3 | Shirley Holdsworth | Ringe, NH |
| Judge 4 | William Rowe | Medford, MA |
| Judge 5 | Lyn Elfman | Stoneham, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 03:13PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | XX | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Megan Sperry, North Reading High Sc... | 2 | 3 | 1 | 3 | 2 | 3/2 | |
| 3. | XY | 3 | 2 | 3 | 2 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Donald Denning | Arlington, MA |
| Assistant Referee | ||
| Accountant | Esther Winslow* | West Chatham, MA |
| Judge 1 | Donald Denning | Arlington, MA |
| Judge 2 | Doris Heinold | Wellesley Hills, MA |
| Judge 3 | Shirley Holdsworth | Ringe, NH |
| Judge 4 | William Rowe | Medford, MA |
| Judge 5 | Lyn Elfman | Stoneham, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 03:19PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Michelle Zakrzewski, Hudson High School | 1 | 1 | 1 | 3/1 | |
| Rachel Sommers, Cushing Academy | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Alan Heinold | Westford, MA |
| Judge 1 | Barbara Denning | Arlington, MA |
| Judge 2 | Mary Ferguson | Concord, MA |
| Judge 3 | Robin Greenleaf | Wayland, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 03:37PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Alyssa Beaton, Mansfield High School | 1 | 2 | 1 | 2/1 | |
| 2. | Sara Sterling, Mansfield High School | 2 | 1 | 2 | 3/2 | |
| 3. | D'Angela Alberty, Bishop Feehan High Sc... | 3 | 4 | 3 | 2/3 | |
| 4. | Meagan McQueeney, Nipmuc Regional High ... | 4 | 3 | 4 | 3/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Elliot Schwartz | West Roxbury, MA |
| Judge 1 | Donald Denning | Arlington, MA |
| Judge 2 | William Rowe | Medford, MA |
| Judge 3 | Lyn Elfman | Stoneham, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 03:38PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Emily Bucchanio, Bishop Feehan High Sc... | 1 | 1 | 1 | 3/1 | |
| Zoe LaPierre, Cardinal Spellman Hig... | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Michael Kudravetz | Gardner, MA |
| Judge 1 | Barbara Denning | Arlington, MA |
| Judge 2 | Mary Ferguson | Concord, MA |
| Judge 3 | Robin Greenleaf | Wayland, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 03:41PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Darling, Who Cares | 1 | 1 | 1 | 3/1 | |
| 2. | Elizabeth Holsing, North Reading High Sc... | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Esther Winslow* | West Chatham, MA |
| Judge 1 | Donald Denning | Arlington, MA |
| Judge 2 | William Rowe | Medford, MA |
| Judge 3 | Lyn Elfman | Stoneham, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 03:43PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | John McKenna, Acton Boxborough High... | 1 | 1 | 1 | 3/1 | |
| 2. | Corinne Chinkidjakarn, Hudson High School | 2 | 2 | 4 | 2/2 | |
| 3. | Rebecca Cunningham, Nipmuc Regional High ... | 4 | 3 | 2 | 2/3 | TOM 5 |
| 4. | Melissa Fox, Nipmuc Regional High ... | 3 | 4 | 3 | 2/3 | TOM 6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Alan Heinold | Westford, MA |
| Judge 1 | Barbara Denning | Arlington, MA |
| Judge 2 | Mary Ferguson | Concord, MA |
| Judge 3 | Robin Greenleaf | Wayland, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 03:46PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Maddison Grogan, Acton Boxborough High... | 1 | 1 | 2 | 2/1 | |
| 2. | Marimo Shioda, Hudson High School | 2 | 2 | 1 | 3/2 | |
| 3. | Kate Coggeshall, Cushing Academy | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Elliot Schwartz | West Roxbury, MA |
| Judge 1 | Allison Duarte | Cumberland, RI |
| Judge 2 | William Rowe | Medford, MA |
| Judge 3 | Lyn Elfman | Stoneham, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 03:57PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Alexandra Volpicelli, Nipmuc Regional High ... | 1 | 1 | 1 | 3/1 | |
| 2. | Kendyl Murtaugh, Hudson High School | 2 | 2 | 2 | 3/2 | |
| 3. | Shannon Connolly, Woburn High School | 3 | 3 | 3 | 3/3 | |
| 4. | Meredith Joyce, Cushing Academy | 4 | 4 | 4 | 3/4 | |
| Molly Schleicher, Winchester High School | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Michael Kudravetz | Gardner, MA |
| Judge 1 | Barbara Denning | Arlington, MA |
| Judge 2 | Donald Denning | Arlington, MA |
| Judge 3 | Shirley Holdsworth | Ringe, NH |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 04:13PM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Acton Boxborough RHS, Acton Boxborough Regi... | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Hudson High School, Hudson High School | 2 | 2 | 3 | 2 | 2 | 4/2 | |
| 3. | Tantasqua Regional HS, Tantasqua Regional HS | 3 | 4 | 4 | 6 | 4 | 4/4 | |
| 4. | Cushing Academy, Cushing Academy | 6 | 3 | 5 | 4 | 3 | 3/4 | TOM 10 |
| 5. | Nipmuc Regional HS, Nipmuc Regional HS | 4 | 5 | 6 | 3 | 4 | 3/4 | TOM 11 |
| 6. | Woburn High School, Woburn High School | 5 | 7 | 2 | 5 | 6 | 3/5 | |
| 7. | Bishop Feehan HS, Bishop Feehan HS | 7 | 6 | 7 | 7 | 7 | 5/7 | |
| Cardinal Spellman HS, Cardinal Spellman HS | Withdrawn | |||||||
| Central Catholic HS, Central Catholic HS | Withdrawn | |||||||
| North Reading HS, North Reading HS | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Esther Winslow* | West Chatham, MA |
| Judge 1 | Allison Duarte | Cumberland, RI |
| Judge 2 | Mary Ferguson | Concord, MA |
| Judge 3 | Robin Greenleaf | Wayland, MA |
| Judge 4 | Shirley Holdsworth | Ringe, NH |
| Judge 5 | Lyn Elfman | Stoneham, MA |
| Substitute |
Last Updated: Sun, Apr 29, 2007, 04:43PM (Competition local time)