| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexettes, Hayden Rec Ctr FSC | 95.67 | 55.64 | 41.03 | 5.13 | 5.13 | 5.00 | 5.25 | 5.13 | 1.00 | #4 |
| 2 | Skyliners (jr), SC of New York | 94.69 | 53.09 | 42.60 | 5.19 | 5.19 | 5.25 | 5.56 | 5.44 | 1.00 | #1 |
| 3 | Precisely Right, SC of Morris, NJ | 63.99 | 34.67 | 30.32 | 3.81 | 3.63 | 3.69 | 3.94 | 3.88 | 1.00 | #2 |
| 4 | Superettes, Warwick FS | 59.09 | 32.08 | 27.01 | 3.44 | 3.06 | 3.31 | 3.63 | 3.44 | 0.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Mary Lou Rothman, Cypress, CA |
| Judge 2 | Leonard Colarusso, Quincy, MA |
| Judge 3 | Judith Edmunds, West Yarmouth, MA |
| Judge 4 | Evelyn Minter, Waterbury Center, VT |
| Judge 5 | Martha Rasmussen, Buffalo, NY |
| Judge 6 | Susan Haugh, Livonia, NY |
| Referee | Robin Greenleaf, Wayland, MA |
| Technical Controller | Karin Sherr, Tustin, CA |
| Technical Specialist | Devon Hensel, Westfield, IN |
| Assistant Technical Specialist | Felicia Haining-Miller, Dearborn, MI |
| Ice Referee | Ann Fauver, Kennebunk, ME |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Dec 15 21:35:52 2008 Eastern Daylight Time