| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Magic, Hickory Hill FSC | 54.88 | 25.38 | 30.50 | 3.81 | 3.56 | 3.75 | 3.94 | 4.00 | 1.00 | #2 |
| 2 | Clinton Silver Blades, Clinton FSC | 47.67 | 19.57 | 28.10 | 3.50 | 3.25 | 3.44 | 3.69 | 3.69 | 0.00 | #1 |
| 3 | Genesee Express, Genesee FSC | 43.87 | 18.35 | 27.52 | 3.44 | 3.38 | 3.38 | 3.56 | 3.44 | 2.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Marie Pearce, Alpharetta, GA |
| Judge 2 | Leonard Colarusso, Quincy, MA |
| Judge 3 | Ann Fauver, Kennebunk, ME |
| Judge 4 | Beverly Davis, Franklin, TN |
| Judge 5 | Wendy Enzmann, Stow, MA |
| Judge 6 | Laura Days |
| Referee | Robin Greenleaf, Wayland, MA |
| Technical Controller | Dann Krueger, Minneapolis, MN |
| Technical Specialist | Megan Walsh, Acton, MA |
| Assistant Technical Specialist | Lauren Benesch, Crofton, MD |
| Ice Referee | Judith Edmunds, West Yarmouth, MA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Jan 21 18:56:33 2008 Eastern Daylight Time