| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Kylie Duarte, Colonial FSC | 36.73 | 1 |
| 2 | Keilani-Lyn Rudderham, SC of Boston | 32.67 | 2 |
| 3 | Heather-Joy Miller, Rye FSC | 31.65 | 3 |
| 4 | Sydney Cusack, Colonial FSC | 30.73 | 4 |
| 5 | Kaylee Murphy, Gate City FSC | 29.84 | 5 |
| 6 | Rochelle Dost, SC of Boston | 29.39 | 6 |
| 7 | Alina Milevska, SC of Natick | 29.28 | 7 |
| 8 | Brooke Halloran, SC of New York | 28.08 | 8 |
| 9 | Christine Mozer, SC of New York | 27.78 | 9 |
| 10 | Alexandra Finn, Charter Oak FSC | 27.77 | 10 |
| 11 | Anna Bernstein, SC of New York | 27.37 | 11 |
| 12 | Kendyl Murtaugh, New England FSC | 27.26 | 12 |
| 13 | Alexandria Shaughnessy, SC of Boston | 27.14 | 13 |
| 14 | Jade Dube, Colonial FSC | 17.03 | 14 |
| 15 | Elektra Hetman, SC of New York | 16.52 | 15 |
On: Mon May 19 20:29:21 2008 Eastern Daylight Time