| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Keilani-Lyn Rudderham, SC of Boston | 60.81 | 1 |
| 2 | Kylie Duarte, Colonial FSC | 58.85 | 2 |
| 3 | Alina Milevska, SC of Natick | 56.69 | 3 |
| 4 | Rochelle Dost, SC of Boston | 53.22 | 4 |
| 5 | Kaitlyn Castelli, North Jersey FSC | 51.98 | 5 |
| 6 | Kendyl Murtaugh, New England FSC | 51.91 | 6 |
| 7 | Elyse Frenchman, Colonial FSC | 44.61 | 7 |
| 8 | Jade Dube, Colonial FSC | 37.81 | 8 |
| 9 | Flora Su, Champlain Valley SC | 36.40 | 9 |
| W | Layla Siraj, SC of Boston |   |   |
| W | Nicole Fugate, SC of Boston |   |   |
| W | Christine Mozer, SC of New York |   |   |
On: Mon May 19 20:29:24 2008 Eastern Daylight Time