| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Rajic, SC of New York | 28.74 | 17.53 | 11.21 | 3.44 | 3.13 | 3.06 | 3.25 | 3.13 | 0.00 | #8 |
| 2 | Elise Eng, Princeton SC | 23.69 | 12.30 | 11.39 | 3.31 | 3.19 | 3.25 | 3.25 | 3.25 | 0.00 | #10 |
| 3 | Christie Corn, SC of New York | 21.96 | 12.55 | 9.41 | 2.56 | 2.56 | 2.88 | 2.75 | 2.69 | 0.00 | #1 |
| 4 | Natalie Liu, SC Of Hartford | 18.31 | 9.37 | 8.94 | 2.75 | 2.38 | 2.44 | 2.63 | 2.56 | 0.00 | #4 |
| 5 | Phoebe Silos, American Academy | 18.02 | 11.44 | 6.58 | 2.06 | 1.88 | 1.75 | 1.94 | 1.75 | 0.00 | #5 |
| 6 | Alyssa Solomon, North Shore FSC | 17.42 | 9.17 | 8.25 | 2.25 | 2.25 | 2.50 | 2.38 | 2.38 | 0.00 | #12 |
| 7 | Tessa Riccio, Yarmouth Ice Club | 17.07 | 8.74 | 8.33 | 2.69 | 2.19 | 2.25 | 2.38 | 2.38 | 0.00 | #9 |
| 8 | Zoe McSweeney, Greenfield Area FSC | 14.52 | 7.29 | 7.23 | 2.38 | 1.94 | 2.06 | 2.00 | 1.94 | 0.00 | #3 |
| 9 | Monica Koch, American Academy | 14.08 | 7.55 | 6.53 | 1.94 | 1.81 | 1.81 | 1.94 | 1.81 | 0.00 | #7 |
| Function | Name |
|---|---|
| Judge 1 | Jessica Bussgang, Wellesley, MA |
| Judge 2 | Marie LaRocca, Franklin, MA |
| Judge 3 | Marie Pearce, Alpharetta, GA |
| Judge 4 | Kim Rasmussen Scholter, Rochester, MA |
| Judge 5 | Evelyn Minter, Waterbury Center, VT |
| Judge 6 | William Rowe, Medford, MA |
| Referee | Robert Bell, Lincoln, RI |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Kenneth Shelley, New York, NY |
| Assistant Technical Specialist | Steven Moore, Hartford, CT |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon May 19 20:29:18 2008 Eastern Daylight Time