| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Zeppi, SC of Boston | 34.07 | 20.19 | 14.88 | 2.44 | 2.19 | 2.38 | 2.50 | 2.38 | 1.00 | #1 |
| 2 | Christie Corn, SC of New York | 32.26 | 19.51 | 12.75 | 2.19 | 2.00 | 1.88 | 2.13 | 2.00 | 0.00 | #6 |
| 3 | Melanie Chen, SC of Boston | 31.39 | 20.82 | 11.57 | 2.06 | 1.69 | 1.75 | 1.94 | 1.81 | 1.00 | #7 |
| 4 | Helen Serafini, Albany FSC | 29.07 | 17.98 | 11.09 | 1.81 | 1.69 | 1.81 | 1.88 | 1.69 | 0.00 | #2 |
| 5 | Mila Lam, SC of New York | 25.04 | 14.09 | 10.95 | 1.75 | 1.81 | 1.63 | 1.88 | 1.69 | 0.00 | #5 |
| 6 | Leah Rosenfield, Colonial FSC | 24.56 | 13.75 | 11.81 | 1.88 | 1.75 | 1.88 | 2.13 | 1.81 | 1.00 | #8 |
| 7 | Ryann Ciardi, Colonial FSC | 24.21 | 12.49 | 11.72 | 2.06 | 1.75 | 1.81 | 2.00 | 1.75 | 0.00 | #3 |
| 8 | Christine Wang, New England FSC | 23.65 | 13.80 | 10.85 | 1.81 | 1.69 | 1.69 | 1.81 | 1.69 | 1.00 | #10 |
| 9 | Emily Sherber, Charter Oak FSC | 22.41 | 12.39 | 10.02 | 1.63 | 1.56 | 1.50 | 1.69 | 1.63 | 0.00 | #4 |
| 10 | Samantha Brown, Charter Oak FSC | 18.37 | 12.46 | 7.91 | 1.19 | 1.25 | 1.31 | 1.38 | 1.19 | 2.00 | #9 |
| Function | Name |
|---|---|
| Judge 1 | Robert Bell, Lincoln, RI |
| Judge 2 | Leo Cote, Southington, CT |
| Judge 3 | Carole Ludlow, Venice, FL |
| Judge 4 | Esterica McGill, Amherst, MA |
| Judge 5 | Marie Pearce, Alpharetta, GA |
| Judge 6 | Carolyn Pierce, Hyannis, MA |
| Referee | William Beharrell, Lunenburg, MA |
| Technical Controller | Erica Topolski, Cambridge, MA |
| Technical Specialist | Steven Moore, Hartford, CT |
| Assistant Technical Specialist | Debra Starkman, Bellmore, NY |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon May 19 20:29:19 2008 Eastern Daylight Time