| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Rajic, SC of New York | 50.65 | 24.51 | 26.14 | 3.83 | 3.67 | 3.75 | 3.67 | 3.75 | 0.00 | #8 |
| 2 | Erin Misericardia, Charter Oak FSC | 49.44 | 26.51 | 23.93 | 3.67 | 3.17 | 3.42 | 3.25 | 3.58 | 1.00 | #11 |
| 3 | Mia Eisenhandler, Gate City FSC | 48.51 | 25.63 | 22.88 | 3.42 | 3.17 | 3.25 | 3.33 | 3.17 | 0.00 | #9 |
| 4 | Morgan Sowa, Colonial FSC | 47.94 | 25.06 | 22.88 | 3.50 | 3.17 | 3.17 | 3.25 | 3.25 | 0.00 | #5 |
| 5 | Katy Wong, SC of New York | 46.92 | 25.06 | 22.86 | 3.33 | 3.25 | 3.17 | 3.33 | 3.25 | 1.00 | #12 |
| 6 | Kaitlin Manning, New England FSC | 44.70 | 21.49 | 23.21 | 3.33 | 3.25 | 3.50 | 3.33 | 3.17 | 0.00 | #6 |
| 7 | Michelle Parece, Colonial FSC | 44.34 | 22.18 | 22.16 | 3.33 | 3.00 | 3.17 | 3.25 | 3.08 | 0.00 | #4 |
| 8 | Katrina Heinrich, Colonial FSC | 42.59 | 21.87 | 21.72 | 3.17 | 3.17 | 2.92 | 3.17 | 3.08 | 1.00 | #3 |
| 9 | Madison Olivieri, SC of New York | 42.23 | 21.66 | 21.57 | 3.25 | 2.92 | 3.08 | 3.08 | 3.08 | 1.00 | #1 |
| 10 | Katelyn Rota, Commonwealth FSC | 34.32 | 14.43 | 20.89 | 3.00 | 2.92 | 2.83 | 3.17 | 3.00 | 1.00 | #10 |
| 11 | Alyssa Solomon, North Shore FSC | 28.02 | 12.54 | 17.48 | 2.58 | 2.58 | 2.33 | 2.58 | 2.42 | 2.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Lisa McInnis, Burlington, MA |
| Judge 2 | Alison Arnold, Duxbury, MA |
| Judge 3 | Laura Dully, Southboro, MA |
| Judge 4 | Esterica McGill, Amherst, MA |
| Judge 5 | Evelyn Minter, Waterbury Center, VT |
| Referee | Robert Bell, Lincoln, RI |
| Technical Controller | William Rowe, Medford, MA |
| Technical Specialist | Ian Macadam, Braintree, MA |
| Assistant Technical Specialist | Debra Starkman, Bellmore, NY |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon May 19 20:29:19 2008 Eastern Daylight Time