| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Schetelich, Upper Mountain SC | 37.76 | 22.27 | 15.49 | 2.56 | 2.50 | 2.50 | 2.44 | 2.38 | 0.00 | #2 |
| 2 | Bennett Gottlieb, SC of Boston | 34.59 | 17.47 | 17.12 | 2.69 | 2.75 | 2.75 | 2.75 | 2.75 | 0.00 | #3 |
| 3 | Adrian Huertas, SC of Boston | 33.86 | 21.42 | 12.44 | 2.00 | 1.94 | 2.06 | 2.00 | 1.94 | 0.00 | #1 |
| 4 | Daniel Petrenko, Charter Oak FSC | 20.47 | 10.64 | 13.83 | 2.44 | 2.25 | 2.06 | 2.25 | 2.06 | 4.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Jessica Bussgang, Wellesley, MA |
| Judge 2 | Theodore Clarke, North Weymouth, MA |
| Judge 3 | Carole Ludlow, Venice, FL |
| Judge 4 | Evelyn Minter, Waterbury Center, VT |
| Judge 5 | Colette Nygren, Sudbury, MA |
| Judge 6 | Carolyn Pierce, Hyannis, MA |
| Referee | Robert Bell, Lincoln, RI |
| Technical Controller | Erica Topolski, Cambridge, MA |
| Technical Specialist | Steven Moore, Hartford, CT |
| Assistant Technical Specialist | Kenneth Shelley, New York, NY |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon May 19 20:29:30 2008 Eastern Daylight Time