| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Colonials, Colonial FSC | 47.52 | 32.11 | 15.41 | 3.08 | 3.00 | 3.00 | 3.33 | 3.00 | 0.00 | #2 |
| 2 | Skyliners, SC of New York | 46.25 | 29.91 | 16.34 | 3.25 | 3.00 | 3.17 | 3.50 | 3.42 | 0.00 | #5 |
| 3 | Synchroettes, Essex SC of New Jersey | 45.05 | 30.71 | 14.34 | 2.92 | 2.67 | 2.75 | 3.08 | 2.92 | 0.00 | #1 |
| 4 | Team Esprit, Hamden FSA | 37.70 | 24.70 | 14.00 | 2.83 | 2.75 | 2.83 | 2.92 | 2.67 | 1.00 | #4 |
| 5 | Team Image, Yonkers FSC | 37.27 | 24.69 | 13.58 | 2.83 | 2.67 | 2.58 | 2.67 | 2.83 | 1.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | William Beharrell, Lunenburg, MA |
| Judge 2 | Judith Edmunds, West Yarmouth, MA |
| Judge 3 | Robin Greenleaf, Wayland, MA |
| Judge 4 | Leonard Colarusso, Quincy, MA |
| Judge 5 | Evelyn Minter, Waterbury Center, VT |
| Referee | Thomas Sobell, Nashua, NH |
| Technical Controller | Wendy Enzmann, Stow, MA |
| Technical Specialist | Alexandra Mahler-Haug, Branford, CT |
| Assistant Technical Specialist | Ann Fauver, Kennebunk, ME |
| Ice Referee | Robert Bell, Lincoln, RI |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Nov 09 19:04:19 2008 Eastern Daylight Time